BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

9901 - 9925 of 18904 entries
«First ‹Prev ... 394 395 396 397 398 399 400 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol Name [asc] Gene Category
9901 1417683_at [new page][PP page] -0.0618396 10727 8.78626 0.252779 48 Diablo diablo homolog (Drosophila)
9902 1445229_at [new page][PP page] -0.33549 14588 7.77181 0.165406 46 Dgat1 diacylglycerol O-acyltransferase 1
9903 1442865_at [new page][PP page] 1.31672 302 7.7076 0.848848 31 Dgkk diacylglycerol kinase kappa
9904 1446614_at [new page][PP page] 0.506311 3691 7.4579 0.362196 10 Dgkz diacylglycerol kinase zeta
9905 1418578_at [new page][PP page] 0.0492542 8951 8.74561 0.281887 38 Dgka diacylglycerol kinase, alpha
9906 1455361_at [new page][PP page] 1.25294 381 9.76347 0.981458 48 Dgkb diacylglycerol kinase, beta
9907 1438078_at [new page][PP page] 0.341226 5232 8.99391 0.384743 48 Dgke diacylglycerol kinase, epsilon
9908 1431167_at [new page][PP page] 1.5571 89 8.54959 1.25397 42 Dgkg diacylglycerol kinase, gamma
9909 1449584_at [new page][PP page] 1.11137 702 9.42959 0.847122 25 Dgkg diacylglycerol kinase, gamma
9910 1437000_at [new page][PP page] 0.146114 7561 8.48929 0.30237 30 Dgkq diacylglycerol kinase, theta
9911 1455448_at [new page][PP page] 0.898994 1349 9.56824 0.682464 42 Dagla diacylglycerol lipase, alpha NH/NT
9912 1421143_at [new page][PP page] -0.0518518 10557 8.52576 0.249811 36 Diap1 diaphanous homolog 1 (Drosophila)
9913 1454979_at [new page][PP page] -0.144925 11921 9.31951 0.240753 48 Diap1 diaphanous homolog 1 (Drosophila)
9914 1422432_at [new page][PP page] 0.938651 1214 11.4203 0.686506 48 Dbi diazepam binding inhibitor
9915 1433991_x_at [new page][PP page] 0.901191 1339 11.2745 0.66387 48 Dbi diazepam binding inhibitor
9916 1455976_x_at [new page][PP page] 0.802756 1774 11.5362 0.593396 48 Dbi diazepam binding inhibitor
9917 1438093_x_at [new page][PP page] 0.794137 1811 11.2835 0.595986 48 Dbi diazepam binding inhibitor
9918 1421865_at [new page][PP page] -0.093712 11191 5.52167 0.115985 2 Dbil5 diazepam binding inhibitor-like 5
9919 1419456_at [new page][PP page] 0.0677501 8678 8.23809 0.271408 3 Dcxr dicarbonyl L-xylulose reductase
9920 1452796_at [new page][PP page] -0.125353 11630 6.57899 0.155153 16 Def6 differentially expressed in FDCP 6
9921 1415853_at [new page][PP page] -1.15427 18886 9.75291 0.0883071 46 Def8 differentially expressed in FDCP 8
9922 1453487_at [new page][PP page] 0.742779 2059 6.72828 0.381972 12 Dhdh dihydrodiol dehydrogenase (dimeric)
9923 1419172_at [new page][PP page] -0.0647836 10773 5.88345 0.130525 39 Dhfr dihydrofolate reductase
9924 1430750_at [new page][PP page] -0.128251 11679 6.23803 0.138488 15 Dhfr dihydrofolate reductase
9925 1426265_x_at [new page][PP page] 0.076819 8555 9.67438 0.300685 48 Dlat dihydrolipoamide S-acetyltransferase (E2 component of pyruvate dehydrogenase complex)
«First ‹Prev ... 394 395 396 397 398 399 400 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.