BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

10076 - 10100 of 18904 entries
«First ‹Prev ... 401 402 403 404 405 406 407 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol Name Gene Category [asc]
10076 1437471_at [new page][PP page] -0.133782 11754 9.41734 0.243683 48 Lrrc45 leucine rich repeat containing 45
10077 1443715_at [new page][PP page] -0.133877 11755 6.11357 0.131028 5 Rbm24 RNA binding motif protein 24
10078 1428678_s_at [new page][PP page] -0.13391 11756 7.05955 0.174434 46 Wdr73 WD repeat domain 73
10079 1416086_at [new page][PP page] -0.134026 11758 8.4985 0.229176 48 Tpst2 protein-tyrosine sulfotransferase 2
10080 1460447_at [new page][PP page] -0.134139 11759 6.7781 0.16246 32 Pus7l pseudouridylate synthase 7 homolog (S. cerevisiae)-like
10081 1449900_at [new page][PP page] -0.134187 11760 4.98302 0.092019 6 Galc galactosylceramidase
10082 1429940_at [new page][PP page] -0.13419 11761 8.95599 0.238559 48 Cdc73 cell division cycle 73, Paf1/RNA polymerase II complex component, homolog (S. cerevisiae)
10083 1430289_a_at [new page][PP page] -0.134361 11762 7.73286 0.200059 2 Wdr77 WD repeat domain 77
10084 1441471_at [new page][PP page] -0.134648 11764 5.25798 0.103209 25 2810002D19Rik RIKEN cDNA 2810002D19 gene
10085 1425869_a_at [new page][PP page] -0.134667 11765 8.40671 0.225532 24 Psen2 presenilin 2
10086 1435669_at [new page][PP page] -0.134698 11766 8.40927 0.225525 48 Zfp532 zinc finger protein 532
10087 1417934_at [new page][PP page] -0.134753 11767 8.54988 0.23097 47 Dnajc4 DnaJ (Hsp40) homolog, subfamily C, member 4
10088 1428583_at [new page][PP page] -0.134794 11768 9.75918 0.244859 48 Nufip2 nuclear fragile X mental retardation protein interacting protein 2
10089 1425944_a_at [new page][PP page] -0.134891 11769 7.62568 0.197813 48 Rad51l3 RAD51-like 3 (S. cerevisiae)
10090 1445438_at [new page][PP page] -0.134915 11770 8.79386 0.235341 35 Ddhd1 DDHD domain containing 1
10091 1432668_at [new page][PP page] -0.13504 11771 5.0208 0.0940206 1 2210411G17Rik RIKEN cDNA 2210411G17 gene
10092 1422250_at [new page][PP page] -0.13508 11773 5.28218 0.10405 14 Map3k2 mitogen-activated protein kinase kinase kinase 2
10093 1451938_a_at [new page][PP page] -0.135098 11774 6.32043 0.141562 39 Sntb1 syntrophin, basic 1
10094 1457271_at [new page][PP page] -0.135332 11776 6.01443 0.125877 5 Gm131 gene model 131, (NCBI)
10095 1437585_x_at [new page][PP page] -0.13534 11777 8.9775 0.238665 48 Zfp161 zinc finger protein 161
10096 1433379_at [new page][PP page] -0.135411 11778 6.63373 0.155778 44 9430019H13Rik RIKEN cDNA 9430019H13 gene
10097 1448206_at [new page][PP page] -0.135468 11779 11.4728 0.23381 48 Psma2 proteasome (prosome, macropain) subunit, alpha type 2
10098 1426089_a_at [new page][PP page] -0.135482 11780 10.0059 0.245723 48 BC003331 cDNA sequence BC003331
10099 1416377_at [new page][PP page] -0.135596 11781 8.10192 0.215852 48 Pdcd7 programmed cell death 7
10100 1439125_at [new page][PP page] -0.135753 11782 8.83434 0.235347 48
«First ‹Prev ... 401 402 403 404 405 406 407 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.