BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

10101 - 10125 of 18904 entries
«First ‹Prev ... 402 403 404 405 406 407 408 ... Next› Last»
Probe set ID Variability score Variability rank [asc] Mean Standard Deviation Present regions Symbol Name Gene Category
10101 1423534_at [new page][PP page] -0.0228792 10101 8.07144 0.239925 47 Pdcd2 programmed cell death 2
10102 1454305_at [new page][PP page] -0.0230042 10102 5.85474 0.135616 1 Cbx3 chromobox homolog 3 (Drosophila HP1 gamma)
10103 1436166_at [new page][PP page] -0.0230485 10103 9.84879 0.274703 48 Stox2 storkhead box 2
10104 1425983_x_at [new page][PP page] -0.0230592 10104 9.6187 0.272098 34 Hipk2 homeodomain interacting protein kinase 2 TF
10105 1427132_at [new page][PP page] -0.0230632 10105 8.33045 0.250253 29 Sbf2 SET binding factor 2
10106 1415785_a_at [new page][PP page] -0.0231346 10106 10.806 0.269144 48 Cct8 chaperonin containing Tcp1, subunit 8 (theta)
10107 1418630_at [new page][PP page] -0.0234427 10107 6.0649 0.143439 15 Khdrbs1 KH domain containing, RNA binding, signal transduction associated 1 TF
10108 1450153_at [new page][PP page] -0.0234501 10108 7.83396 0.22874 36 Gopc golgi associated PDZ and coiled-coil motif containing
10109 1442588_at [new page][PP page] -0.0235621 10109 7.51732 0.215664 3 EG329217 predicted gene, EG329217
10110 1419736_a_at [new page][PP page] -0.0236872 10110 9.34935 0.273131 48 Eif1ay eukaryotic translation initiation factor 1A, Y-linked
10111 1426249_at [new page][PP page] -0.0237819 10111 10.9222 0.268135 48 Adrbk1 adrenergic receptor kinase, beta 1
10112 1437227_at [new page][PP page] -0.023792 10112 7.78008 0.226502 48 Urm1 ubiquitin related modifier 1 homolog (S. cerevisiae)
10113 1438764_at [new page][PP page] -0.0238301 10113 7.98102 0.235919 24 Anxa7 annexin A7
10114 1432330_at [new page][PP page] -0.0238317 10114 4.69182 0.0872674 9 Cfhr3 complement factor H-related 3
10115 1448241_at [new page][PP page] -0.0238861 10115 9.92473 0.275159 48 Gm2a GM2 ganglioside activator protein
10116 1417176_at [new page][PP page] -0.0239012 10116 10.2633 0.275495 48 Csnk1e casein kinase 1, epsilon
10117 1440685_at [new page][PP page] -0.0239546 10117 6.70896 0.176878 45
10118 1417770_s_at [new page][PP page] -0.0239663 10118 9.67609 0.271968 48 Psmc6 proteasome (prosome, macropain) 26S subunit, ATPase, 6
10119 1452960_at [new page][PP page] -0.0239771 10119 8.77088 0.262936 48 Scyl3 SCY1-like 3 (S. cerevisiae)
10120 1457680_a_at [new page][PP page] -0.0240848 10120 7.67913 0.22151 2 Tmem69 transmembrane protein 69
10121 1452026_a_at [new page][PP page] -0.0240849 10121 6.92704 0.188656 28 Pla2g12a phospholipase A2, group XIIA
10122 1459249_at [new page][PP page] -0.0241027 10122 5.10205 0.108863 1
10123 1458043_at [new page][PP page] -0.0241041 10123 6.94386 0.189515 4
10124 1450519_a_at [new page][PP page] -0.0241757 10124 11.0738 0.266512 48 Prkaca protein kinase, cAMP dependent, catalytic, alpha
10125 1428782_a_at [new page][PP page] -0.0242394 10125 11.5595 0.259137 48 Uqcrc1 ubiquinol-cytochrome c reductase core protein 1
«First ‹Prev ... 402 403 404 405 406 407 408 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.