BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

10151 - 10175 of 18904 entries
«First ‹Prev ... 404 405 406 407 408 409 410 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol Name Gene Category [asc]
10151 1416647_at [new page][PP page] -0.139339 11837 8.82451 0.234718 47 Bckdha branched chain ketoacid dehydrogenase E1, alpha polypeptide
10152 1440627_at [new page][PP page] -0.139512 11838 8.62883 0.232681 1 Atp8a2 ATPase, aminophospholipid transporter-like, class I, type 8A, member 2
10153 1455403_at [new page][PP page] -0.139668 11839 9.27855 0.241311 48 Manea mannosidase, endo-alpha
10154 1448306_at [new page][PP page] -0.139742 11840 8.88246 0.23623 48 Nfkbia nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, alpha
10155 1443527_at [new page][PP page] -0.139829 11841 7.41837 0.188089 48 Terf1 telomeric repeat binding factor 1
10156 1432245_s_at [new page][PP page] -0.139835 11842 7.21744 0.178055 35 Ttc9c tetratricopeptide repeat domain 9C
10157 1452164_at [new page][PP page] -0.139836 11843 11.2835 0.234299 48 Fam134a family with sequence similarity 134, member A
10158 1439861_at [new page][PP page] -0.139974 11844 7.25972 0.181078 42 Zfp583 zinc finger protein 583
10159 1448993_at [new page][PP page] -0.14009 11845 10.795 0.239696 48 Atg3 autophagy-related 3 (yeast)
10160 1449013_at [new page][PP page] -0.140126 11846 7.73027 0.198718 30 Eef2k eukaryotic elongation factor-2 kinase
10161 1444453_at [new page][PP page] -0.14021 11847 5.2581 0.102637 12 Trp53rk transformation related protein 53 regulating kinase
10162 1432910_at [new page][PP page] -0.140267 11848 8.48068 0.227073 48 Btbd7 BTB (POZ) domain containing 7
10163 1452676_a_at [new page][PP page] -0.140287 11849 7.85328 0.204176 27 Pnpt1 polyribonucleotide nucleotidyltransferase 1
10164 1456464_x_at [new page][PP page] -0.140364 11850 11.8495 0.225664 48 Syt11 synaptotagmin XI
10165 1422665_a_at [new page][PP page] -0.140447 11851 10.2687 0.245055 48 Pcmt1 protein-L-isoaspartate (D-aspartate) O-methyltransferase 1
10166 1425081_at [new page][PP page] -0.140482 11852 7.55153 0.19429 1 Zfp286 zinc finger protein 286
10167 1430560_at [new page][PP page] -0.140484 11853 8.54023 0.22877 3 Ppp1r10 protein phosphatase 1, regulatory subunit 10
10168 1425651_at [new page][PP page] -0.140515 11854 6.18824 0.134237 18 Nhej1 nonhomologous end-joining factor 1
10169 1448211_at [new page][PP page] -0.140561 11855 11.6927 0.228349 48 Atp6v0e2 ATPase, H+ transporting, lysosomal V0 subunit E2
10170 1449674_s_at [new page][PP page] -0.140602 11856 7.85784 0.204329 46 Pdcd6ip programmed cell death 6 interacting protein
10171 1458806_at [new page][PP page] -0.140629 11857 5.67603 0.115025 3
10172 1417906_at [new page][PP page] -0.140698 11858 4.83279 0.0847767 5 1700001F09Rik RIKEN cDNA 1700001F09 gene
10173 1451640_a_at [new page][PP page] -0.140882 11859 8.97859 0.237282 48 Rsrc2 arginine/serine-rich coiled-coil 2
10174 1454036_a_at [new page][PP page] -0.140923 11860 9.28635 0.241171 48 Usp15 ubiquitin specific peptidase 15
10175 1415949_at [new page][PP page] -0.140935 11861 13.4995 0.155599 48 Cpe carboxypeptidase E
«First ‹Prev ... 404 405 406 407 408 409 410 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.