BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

1001 - 1025 of 18904 entries
«First ‹Prev ... 38 39 40 41 42 43 44 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol [asc] Name Gene Category
1001 1446529_at [new page][PP page] 0.0761242 8565 8.21495 0.272089 4
1002 1458083_at [new page][PP page] 0.0759252 8567 6.15936 0.164927 3
1003 1445199_at [new page][PP page] 0.0753952 8575 6.60927 0.191558 19
1004 1446865_at [new page][PP page] 0.0729994 8604 5.3158 0.128704 1
1005 1430792_at [new page][PP page] 0.0729362 8605 5.21667 0.125387 8
1006 1458235_at [new page][PP page] 0.0727696 8612 6.3982 0.177963 2
1007 1442575_at [new page][PP page] 0.0719371 8622 6.69117 0.19347 1
1008 1441691_at [new page][PP page] 0.0713078 8633 8.03795 0.261969 47
1009 1449774_at [new page][PP page] 0.0707109 8640 4.43931 0.0791371 1
1010 1440219_at [new page][PP page] 0.0704704 8647 8.43747 0.27737 48
1011 1456272_at [new page][PP page] 0.0694671 8659 8.09388 0.264177 48
1012 1456897_at [new page][PP page] 0.0689687 8665 7.43168 0.232522 18
1013 1436096_at [new page][PP page] 0.0671406 8689 9.1424 0.294736 48
1014 1444579_at [new page][PP page] 0.0665494 8697 5.81485 0.146448 12
1015 1439879_at [new page][PP page] 0.0660768 8705 4.32674 0.0712811 1
1016 1445779_at [new page][PP page] 0.0657885 8709 7.92015 0.255374 48
1017 1446131_at [new page][PP page] 0.0648076 8718 6.19793 0.165628 26
1018 1458706_at [new page][PP page] 0.0639812 8728 8.05841 0.261043 45
1019 1452433_at [new page][PP page] 0.062285 8755 9.70062 0.297018 48
1020 1445845_at [new page][PP page] 0.0621213 8760 5.4488 0.132116 1
1021 1446667_at [new page][PP page] 0.061896 8762 6.00387 0.153035 3
1022 1459077_at [new page][PP page] 0.0604972 8780 5.7676 0.143579 14
1023 1460032_at [new page][PP page] 0.0596199 8790 8.50537 0.277757 47
1024 1456947_at [new page][PP page] 0.0586182 8806 8.72763 0.28469 10
1025 1443067_at [new page][PP page] 0.0577668 8813 7.4455 0.231051 30
«First ‹Prev ... 38 39 40 41 42 43 44 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.