BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

1026 - 1050 of 18904 entries
«First ‹Prev ... 39 40 41 42 43 44 45 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol Name [asc] Gene Category
1026 1443099_at [new page][PP page] 0.0563517 8839 5.9219 0.149155 11
1027 1447462_at [new page][PP page] 0.0561077 8842 5.10967 0.118154 1
1028 1456592_at [new page][PP page] 0.0554705 8846 5.92677 0.149603 4
1029 1459720_x_at [new page][PP page] 0.0548459 8857 4.74879 0.0974144 31
1030 1447049_at [new page][PP page] 0.0547151 8862 5.77181 0.1428 22
1031 1441419_at [new page][PP page] 0.0545258 8867 5.69903 0.140816 7
1032 1457083_at [new page][PP page] 0.0544497 8868 6.46344 0.178421 4
1033 1446688_at [new page][PP page] 0.0544289 8869 7.78023 0.245227 8
1034 1442255_at [new page][PP page] 0.0535999 8888 6.37264 0.173144 6
1035 1458661_at [new page][PP page] 0.0535737 8889 7.99518 0.25534 48
1036 1446411_at [new page][PP page] 0.0514917 8923 7.3687 0.227064 10
1037 1458778_at [new page][PP page] 0.0505888 8936 6.14601 0.159347 2
1038 1444525_at [new page][PP page] 0.0500958 8937 6.08512 0.155557 45
1039 1443491_at [new page][PP page] 0.0490809 8955 7.92578 0.251621 9
1040 1457496_at [new page][PP page] 0.0488371 8963 6.94227 0.203772 21
1041 1442360_at [new page][PP page] 0.0483601 8973 7.0431 0.208743 43
1042 1441932_at [new page][PP page] 0.0466824 8994 4.74093 0.0966224 4
1043 1458841_at [new page][PP page] 0.044704 9029 4.69147 0.093458 41
1044 1446312_at [new page][PP page] 0.042385 9065 8.48487 0.272577 43
1045 1446361_at [new page][PP page] 0.0419905 9072 5.95316 0.148782 33
1046 1441221_at [new page][PP page] 0.0418914 9074 4.77967 0.0985115 6
1047 1446693_at [new page][PP page] 0.0418664 9075 6.45778 0.175873 44
1048 1440336_at [new page][PP page] 0.0416834 9077 4.84388 0.102705 26
1049 1456906_at [new page][PP page] 0.0416623 9079 7.20254 0.21322 48
1050 1447123_at [new page][PP page] 0.0395859 9108 5.34837 0.125685 24
«First ‹Prev ... 39 40 41 42 43 44 45 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.