BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

10526 - 10550 of 18904 entries
«First ‹Prev ... 419 420 421 422 423 424 425 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol Name [asc] Gene Category
10526 1445647_at [new page][PP page] -0.91682 18630 8.04334 0.0977566 6 AI447881 expressed sequence AI447881
10527 1435719_at [new page][PP page] 0.179725 7099 8.25396 0.303039 46 AI448984 expressed sequence AI448984
10528 1424091_at [new page][PP page] -0.214265 12937 7.75971 0.185977 48 AI449175 expressed sequence AI449175
10529 1442119_at [new page][PP page] -0.0505155 10538 7.64169 0.215295 2 AI449212 expressed sequence AI449212
10530 1435280_at [new page][PP page] 0.53956 3410 10.0625 0.483621 48 AI452195 expressed sequence AI452195
10531 1444536_at [new page][PP page] -0.0899861 11133 5.55481 0.117931 3 AI462171 expressed sequence AI462171
10532 1455152_at [new page][PP page] -0.40959 15506 9.32363 0.18478 46 AI462493 expressed sequence AI462493
10533 1435417_at [new page][PP page] 0.383887 4798 8.00328 0.355864 45 AI464131 expressed sequence AI464131
10534 1443972_at [new page][PP page] 0.579752 3115 4.59831 0.15314 9 AI465300 expressed sequence AI465300
10535 1442197_at [new page][PP page] 0.317533 5477 7.39632 0.296271 47 AI480624 expressed sequence AI480624
10536 1456064_at [new page][PP page] 1.31407 305 9.01733 1.01658 48 AI504432 expressed sequence AI504432
10537 1455161_at [new page][PP page] 1.09166 754 9.76646 0.835689 48 AI504432 expressed sequence AI504432
10538 1439483_at [new page][PP page] 0.278171 5919 8.22182 0.333617 45 AI506816 expressed sequence AI506816
10539 1434052_at [new page][PP page] 1.53666 111 9.57778 1.29204 48 AI593442 expressed sequence AI593442
10540 1444026_at [new page][PP page] 1.08985 759 9.4595 0.829542 48 AI593442 expressed sequence AI593442
10541 1459881_at [new page][PP page] 0.155284 7427 9.95371 0.328531 29 AI595406 expressed sequence AI595406
10542 1443681_at [new page][PP page] -1.18672 18894 8.25309 0.0772743 28 AI595406 expressed sequence AI595406
10543 1433897_at [new page][PP page] 0.0232752 9361 10.0629 0.288578 48 AI597468 expressed sequence AI597468
10544 1431280_at [new page][PP page] -0.121622 11581 6.74299 0.161815 7 AI597468 expressed sequence AI597468
10545 1417247_at [new page][PP page] -0.216302 12969 9.28412 0.223694 48 AI597479 expressed sequence AI597479
10546 1460080_at [new page][PP page] -0.208069 12850 7.83931 0.190499 1 AI645535 expressed sequence AI645535
10547 1456878_at [new page][PP page] 1.21229 466 8.11542 0.8349 48 AI646023 expressed sequence AI646023
10548 1459692_at [new page][PP page] 0.0458772 9010 4.72347 0.0953779 5 AI661323 expressed sequence AI661323
10549 1433687_at [new page][PP page] -0.303754 14194 8.14827 0.184257 4 AI662250 expressed sequence AI662250
10550 1433914_at [new page][PP page] 0.609886 2887 7.54392 0.409679 44 AI747699 expressed sequence AI747699
«First ‹Prev ... 419 420 421 422 423 424 425 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.