BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

10651 - 10675 of 18904 entries
«First ‹Prev ... 424 425 426 427 428 429 430 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol Name [asc] Gene Category
10651 1442540_at [new page][PP page] 0.596107 3003 6.01655 0.261839 46 C77609 expressed sequence C77609
10652 1444972_at [new page][PP page] 0.148044 7537 4.60575 0.0994493 1 C77626 expressed sequence C77626
10653 1444445_at [new page][PP page] 0.142875 7601 6.09807 0.172063 42 C77648 expressed sequence C77648
10654 1444677_at [new page][PP page] 0.177585 7133 7.47636 0.26225 34 C77673 expressed sequence C77673
10655 1445490_at [new page][PP page] 0.185691 7018 6.29439 0.192373 6 C77805 expressed sequence C77805
10656 1448088_at [new page][PP page] -0.418359 15612 7.19438 0.134581 5 C78228 expressed sequence C78228
10657 1433476_at [new page][PP page] -0.0588488 10663 11.3847 0.253213 48 C78339 expressed sequence C78339
10658 1433475_a_at [new page][PP page] -0.124954 11622 11.979 0.226732 48 C78339 expressed sequence C78339
10659 1446941_at [new page][PP page] -0.713661 17953 7.8785 0.115858 47 C78505 expressed sequence C78505
10660 1457379_at [new page][PP page] -0.417942 15609 7.55669 0.147306 9 C78549 expressed sequence C78549
10661 1459220_at [new page][PP page] -0.207309 12834 5.93944 0.115505 48 C78651 expressed sequence C78651
10662 1446288_at [new page][PP page] -0.378575 15143 8.57746 0.181386 48 C78692 expressed sequence C78692
10663 1458862_at [new page][PP page] -0.520052 16630 6.98285 0.117031 7 C78704 expressed sequence C78704
10664 1459101_at [new page][PP page] 0.590314 3044 6.07177 0.265518 48 C78760 expressed sequence C78760
10665 1458854_at [new page][PP page] -0.162393 12189 4.75155 0.0787067 4 C78891 expressed sequence C78891
10666 1446018_at [new page][PP page] -0.115435 11501 6.32046 0.144373 36 C79240 expressed sequence C79240
10667 1442494_at [new page][PP page] -0.220908 13016 7.26981 0.167043 37 C79242 expressed sequence C79242
10668 1446379_at [new page][PP page] -0.0862223 11084 5.91347 0.128786 1 C79296 expressed sequence C79296
10669 1441401_at [new page][PP page] 0.494377 3781 4.96721 0.171347 35 C79329 expressed sequence C79329
10670 1443667_at [new page][PP page] 0.371164 4936 4.63502 0.127021 6 C79407 expressed sequence C79407
10671 1434767_at [new page][PP page] 0.0803688 8486 6.48168 0.18466 3 C79407 expressed sequence C79407
10672 1443668_x_at [new page][PP page] -0.0214886 10079 6.76281 0.18044 13 C79407 expressed sequence C79407
10673 1459900_at [new page][PP page] -0.21147 12898 7.51972 0.17873 48 C79468 expressed sequence C79468
10674 1449595_at [new page][PP page] 0.0791701 8512 5.87291 0.150631 10 C79490 expressed sequence C79490
10675 1459088_at [new page][PP page] -0.430215 15732 7.45591 0.141964 40 C79557 expressed sequence C79557
«First ‹Prev ... 424 425 426 427 428 429 430 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.