BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

10776 - 10800 of 18904 entries
«First ‹Prev ... 429 430 431 432 433 434 435 ... Next› Last»
Probe set ID [asc] Variability score Variability rank Mean Standard Deviation Present regions Symbol Name Gene Category
10776 1439617_s_at [new page][PP page] 0.265609 6050 5.35147 0.157878 3 Pck1 phosphoenolpyruvate carboxykinase 1, cytosolic
10777 1439621_at [new page][PP page] 0.422752 4422 6.32137 0.247048 11
10778 1439623_at [new page][PP page] 0.100671 8185 7.2176 0.226652 15
10779 1439627_at [new page][PP page] 2.18409 1 8.94666 2.42309 48 Zic1 zinc finger protein of the cerebellum 1
10780 1439628_x_at [new page][PP page] -0.365226 14980 9.09521 0.190352 39 Rab38 Rab38, member of RAS oncogene family
10781 1439629_at [new page][PP page] -0.541601 16819 10.9536 0.159953 8 Nrxn3 neurexin III
10782 1439633_at [new page][PP page] 0.716871 2215 10.0787 0.5777 31 Syt7 synaptotagmin VII
10783 1439634_at [new page][PP page] 0.754962 1990 8.39629 0.548886 47 Tbc1d30 TBC1 domain family, member 30
10784 1439638_at [new page][PP page] 1.10395 721 6.70669 0.546406 48
10785 1439639_at [new page][PP page] 0.0194277 9427 7.32903 0.217278 2
10786 1439641_at [new page][PP page] 0.285501 5838 5.15128 0.151295 31 LOC553090 hypothetical LOC553090
10787 1439643_at [new page][PP page] 1.19919 494 7.71369 0.755205 46
10788 1439647_at [new page][PP page] -0.786477 18294 8.61075 0.121456 48 OTTMUSG00000011339 predicted gene, OTTMUSG00000011339
10789 1439649_at [new page][PP page] -0.0599295 10687 8.55939 0.24944 12 Adc arginine decarboxylase
10790 1439650_at [new page][PP page] 0.409562 4561 8.47908 0.393425 48 Rtn4 reticulon 4 Ng
10791 1439652_at [new page][PP page] 0.562034 3251 8.84133 0.47318 45
10792 1439656_at [new page][PP page] -0.554729 16929 7.76277 0.13241 40 Pafah1b1 platelet-activating factor acetylhydrolase, isoform 1b, beta1 subunit Ng
10793 1439660_at [new page][PP page] -0.112132 11444 8.49837 0.233924 31 Hivep3 human immunodeficiency virus type I enhancer binding protein 3 TF
10794 1439661_at [new page][PP page] 0.193753 6909 7.42117 0.262586 1 Slc16a14 solute carrier family 16 (monocarboxylic acid transporters), member 14
10795 1439663_at [new page][PP page] 0.0958357 8258 6.97756 0.216223 6 Ptch1 patched homolog 1
10796 1439664_at [new page][PP page] 0.347589 5169 8.86644 0.383873 46 Wdr68 WD repeat domain 68
10797 1439668_at [new page][PP page] 0.156419 7410 5.48575 0.147057 7 OTTMUSG00000003311 predicted gene, OTTMUSG00000003311
10798 1439672_at [new page][PP page] -0.0215968 10082 7.89516 0.232246 48
10799 1439676_at [new page][PP page] 0.324949 5389 5.56029 0.179049 35
10800 1439677_at [new page][PP page] -0.131406 11728 7.31743 0.186185 10 Epm2a epilepsy, progressive myoclonic epilepsy, type 2 gene alpha
«First ‹Prev ... 429 430 431 432 433 434 435 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.