BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

11051 - 11075 of 18904 entries
«First ‹Prev ... 440 441 442 443 444 445 446 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions [asc] Symbol Name Gene Category
11051 1428928_at [new page][PP page] 0.934147 1229 9.92527 0.717485 48 Cacnb4 calcium channel, voltage-dependent, beta 4 subunit Ch
11052 1417594_at [new page][PP page] 0.933961 1230 9.18365 0.706072 48 Gkap1 G kinase anchoring protein 1
11053 1417602_at [new page][PP page] 0.933047 1233 8.31074 0.646987 48 Per2 period homolog 2 (Drosophila)
11054 1455896_a_at [new page][PP page] 0.932581 1235 8.94469 0.69318 48 Kcnk1 potassium channel, subfamily K, member 1 Ch
11055 1455091_at [new page][PP page] 0.932142 1238 7.4881 0.558481 48 3222402P14Rik RIKEN cDNA 3222402P14 gene
11056 1424913_at [new page][PP page] 0.932058 1239 7.50237 0.558434 48 2310044G17Rik RIKEN cDNA 2310044G17 gene
11057 1458662_at [new page][PP page] 0.931747 1241 11.4235 0.681783 48 Daam1 dishevelled associated activator of morphogenesis 1
11058 1448830_at [new page][PP page] 0.931032 1244 9.36145 0.708755 48 Dusp1 dual specificity phosphatase 1
11059 1429065_at [new page][PP page] 0.930255 1245 7.51468 0.559615 48 1200009F10Rik RIKEN cDNA 1200009F10 gene
11060 1416101_a_at [new page][PP page] 0.930183 1246 9.72795 0.70798 48 Hist1h1c histone cluster 1, H1c
11061 1435095_at [new page][PP page] 0.929878 1247 10.0413 0.71298 48 C030009O12Rik RIKEN cDNA C030009O12 gene
11062 1418431_at [new page][PP page] 0.929682 1248 9.61033 0.704158 48 Kif5b kinesin family member 5B
11063 1445597_s_at [new page][PP page] 0.928943 1249 9.24326 0.701415 48 Pla2g16 phospholipase A2, group XVI
11064 1457275_at [new page][PP page] 0.928777 1250 8.64901 0.680708 48 Synm synemin, intermediate filament protein SP
11065 1417409_at [new page][PP page] 0.928714 1251 9.05059 0.694687 48 Jun Jun oncogene TF
11066 1436661_at [new page][PP page] 0.925923 1256 9.06713 0.69275 48 Dpp10 dipeptidylpeptidase 10
11067 1428808_at [new page][PP page] 0.925684 1257 10.6635 0.695859 48 Prickle2 prickle-like 2 (Drosophila)
11068 1458099_at [new page][PP page] 0.925338 1258 6.12742 0.379271 48
11069 1426929_at [new page][PP page] 0.925149 1259 11.1764 0.686759 48 Brunol4 bruno-like 4, RNA binding protein (Drosophila)
11070 1434581_at [new page][PP page] 0.924991 1260 9.69655 0.703953 48 2410066E13Rik RIKEN cDNA 2410066E13 gene
11071 1427539_a_at [new page][PP page] 0.923707 1264 7.28377 0.525968 48 Zwint ZW10 interactor
11072 1455760_at [new page][PP page] 0.923598 1266 7.8906 0.596829 48 Slc9a5 solute carrier family 9 (sodium/hydrogen exchanger), member 5 SLC
11073 1460570_at [new page][PP page] 0.92269 1268 9.91041 0.709313 48 Pgbd5 piggyBac transposable element derived 5
11074 1418457_at [new page][PP page] 0.921477 1271 8.70765 0.675975 48 Cxcl14 chemokine (C-X-C motif) ligand 14
11075 1440691_at [new page][PP page] 0.921419 1272 7.53284 0.556382 48 Cyp2j6 cytochrome P450, family 2, subfamily j, polypeptide 6
«First ‹Prev ... 440 441 442 443 444 445 446 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.