BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

11076 - 11100 of 18904 entries
«First ‹Prev ... 441 442 443 444 445 446 447 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions [asc] Symbol Name Gene Category
11076 1435504_at [new page][PP page] 0.921123 1277 8.1939 0.630397 48 Clip4 CAP-GLY domain containing linker protein family, member 4
11077 1434036_at [new page][PP page] 0.919803 1279 9.88918 0.706679 48 Mtss1 metastasis suppressor 1
11078 1425810_a_at [new page][PP page] 0.919364 1280 10.3295 0.707366 48 Csrp1 cysteine and glycine-rich protein 1
11079 1436759_x_at [new page][PP page] 0.916118 1292 10.2177 0.707496 48 Cnn3 calponin 3, acidic
11080 1417283_at [new page][PP page] 0.915414 1294 10.7977 0.688134 48 Lynx1 Ly6/neurotoxin 1
11081 1455337_at [new page][PP page] 0.914997 1295 7.82411 0.584661 48 Fgd4 FYVE, RhoGEF and PH domain containing 4
11082 1440248_at [new page][PP page] 0.914779 1296 7.57095 0.560678 48 Casc4 cancer susceptibility candidate 4
11083 1424780_a_at [new page][PP page] 0.91428 1298 8.71396 0.671108 48 Reep3 receptor accessory protein 3
11084 1425597_a_at [new page][PP page] 0.914071 1299 9.25663 0.691306 48 Qk quaking
11085 1428432_at [new page][PP page] 0.91205 1301 8.31859 0.636774 48 Zcchc24 zinc finger, CCHC domain containing 24
11086 1452222_at [new page][PP page] 0.911384 1302 8.8842 0.676025 48 Utrn utrophin EM
11087 1417569_at [new page][PP page] 0.911176 1305 11.0036 0.681935 48 Ncald neurocalcin delta
11088 1437751_at [new page][PP page] 0.910332 1309 8.81835 0.670088 48 Ppargc1a peroxisome proliferative activated receptor, gamma, coactivator 1 alpha TF
11089 1420610_at [new page][PP page] 0.910087 1310 10.2302 0.703368 48 Prkacb protein kinase, cAMP dependent, catalytic, beta
11090 1437160_at [new page][PP page] 0.909278 1313 8.26744 0.629184 48 Nlgn1 neuroligin 1 CA Ng
11091 1422492_at [new page][PP page] 0.908328 1317 7.3872 0.535707 48 Cpox coproporphyrinogen oxidase
11092 1434249_s_at [new page][PP page] 0.908318 1318 9.14034 0.683298 48 Trim9 tripartite motif-containing 9
11093 1434129_s_at [new page][PP page] 0.906996 1321 7.79778 0.576958 48 Lhfpl2 lipoma HMGIC fusion partner-like 2
11094 1450319_at [new page][PP page] 0.906267 1323 8.58405 0.657133 48 Gabrb2 gamma-aminobutyric acid (GABA-A) receptor, subunit beta 2 Ch NH/NT
11095 1417318_at [new page][PP page] 0.905737 1324 9.59758 0.686423 48 Dbc1 deleted in bladder cancer 1 (human)
11096 1417709_at [new page][PP page] 0.905526 1325 11.0459 0.673889 48 Cyp46a1 cytochrome P450, family 46, subfamily a, polypeptide 1
11097 1450871_a_at [new page][PP page] 0.905345 1326 10.4839 0.693142 48 Bcat1 branched chain aminotransferase 1, cytosolic
11098 1435453_at [new page][PP page] 0.904427 1327 10.3396 0.697343 48 A930011O12Rik RIKEN cDNA A930011O12 gene
11099 1458053_at [new page][PP page] 0.903808 1331 7.88009 0.584641 48 Abi2 abl-interactor 2 Ng
11100 1434856_at [new page][PP page] 0.903058 1333 7.67112 0.559228 48 Ankrd44 ankyrin repeat domain 44
«First ‹Prev ... 441 442 443 444 445 446 447 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.