BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

11151 - 11175 of 18904 entries
«First ‹Prev ... 444 445 446 447 448 449 450 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol [asc] Name Gene Category
11151 1459658_at [new page][PP page] 0.0573429 8818 6.28071 0.167951 4 Mcm5 minichromosome maintenance deficient 5, cell division cycle 46 (S. cerevisiae)
11152 1439269_x_at [new page][PP page] 0.0871003 8386 6.61804 0.194084 7 Mcm7 minichromosome maintenance deficient 7 (S. cerevisiae)
11153 1416031_s_at [new page][PP page] -0.414965 15581 8.15767 0.164864 29 Mcm7 minichromosome maintenance deficient 7 (S. cerevisiae)
11154 1429557_at [new page][PP page] 0.129573 7771 5.99137 0.163429 36 Mcm8 minichromosome maintenance deficient 8 (S. cerevisiae)
11155 1437575_at [new page][PP page] 0.177082 7137 4.10956 0.0585031 2 Mcm9 minichromosome maintenance complex component 9
11156 1416672_s_at [new page][PP page] -0.419385 15618 8.8392 0.177338 9 Mcoln1 mucolipin 1 Ch
11157 1416671_a_at [new page][PP page] -0.517786 16608 9.69511 0.166282 48 Mcoln1 mucolipin 1 Ch
11158 1450148_at [new page][PP page] -0.735153 18078 6.80617 0.0897553 1 Mcoln3 mucolipin 3 Ch
11159 1439115_at [new page][PP page] 0.316152 5495 6.08536 0.202972 36 Mcph1 microcephaly, primary autosomal recessive 1
11160 1429911_at [new page][PP page] -0.484821 16295 7.35227 0.131932 46 Mcph1 microcephaly, primary autosomal recessive 1
11161 1425018_at [new page][PP page] -0.262305 13644 10.4658 0.216097 48 Mcts1 malignant T cell amplified sequence 1
11162 1451058_at [new page][PP page] -0.483377 16280 8.20993 0.155521 48 Mcts2 malignant T cell amplified sequence 2
11163 1434837_at [new page][PP page] -0.365864 14991 6.73407 0.126269 41 Mdc1 mediator of DNA damage checkpoint 1
11164 1448172_at [new page][PP page] 0.256233 6166 13.5731 0.22752 48 Mdh1 malate dehydrogenase 1, NAD (soluble)
11165 1438338_at [new page][PP page] 0.128342 7796 7.99922 0.275163 48 Mdh1 malate dehydrogenase 1, NAD (soluble)
11166 1436834_x_at [new page][PP page] -0.317741 14382 12.3551 0.179314 48 Mdh1 malate dehydrogenase 1, NAD (soluble)
11167 1454925_x_at [new page][PP page] -0.744324 18131 12.3633 0.116782 48 Mdh1 malate dehydrogenase 1, NAD (soluble)
11168 1416478_a_at [new page][PP page] -0.350945 14796 12.2622 0.173597 48 Mdh2 malate dehydrogenase 2, NAD (mitochondrial)
11169 1433984_a_at [new page][PP page] -0.3711 15044 12.8942 0.155478 48 Mdh2 malate dehydrogenase 2, NAD (mitochondrial)
11170 1416006_at [new page][PP page] 0.718755 2200 8.89965 0.558459 47 Mdk midkine
11171 1457929_at [new page][PP page] -0.245323 13382 6.27756 0.124088 1 Mdm2 transformed mouse 3T3 cell double minute 2
11172 1427718_a_at [new page][PP page] -0.415792 15587 8.98338 0.180249 48 Mdm2 transformed mouse 3T3 cell double minute 2
11173 1423605_a_at [new page][PP page] -0.48529 16302 9.76504 0.172571 48 Mdm2 transformed mouse 3T3 cell double minute 2
11174 1419558_at [new page][PP page] 0.0515819 8921 6.97792 0.206808 48 Mdm4 transformed mouse 3T3 cell double minute 4
11175 1460542_s_at [new page][PP page] -0.0932688 11183 7.71707 0.207984 48 Mdm4 transformed mouse 3T3 cell double minute 4
«First ‹Prev ... 444 445 446 447 448 449 450 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.