BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

11151 - 11175 of 18904 entries
«First ‹Prev ... 444 445 446 447 448 449 450 ... Next› Last»
Probe set ID Variability score [asc] Variability rank Mean Standard Deviation Present regions Symbol Name Gene Category
11151 1416094_at [new page][PP page] 0.131586 7754 9.28587 0.316719 48 Adam9 a disintegrin and metallopeptidase domain 9 (meltrin gamma)
11152 1456659_at [new page][PP page] 0.131632 7753 8.31726 0.291617 48 LOC552902 hypothetical LOC552902
11153 1430920_at [new page][PP page] 0.131652 7752 6.95136 0.221684 11 Trmt11 tRNA methyltransferase 11 homolog (S. cerevisiae)
11154 1444992_at [new page][PP page] 0.13174 7751 7.61879 0.258154 1 AI120166 expressed sequence AI120166
11155 1448398_s_at [new page][PP page] 0.131746 7750 9.68051 0.317944 48 Rpl22 ribosomal protein L22
11156 1452280_at [new page][PP page] 0.131778 7749 9.15189 0.315184 18 Farp1 FERM, RhoGEF (Arhgef) and pleckstrin domain protein 1 (chondrocyte-derived)
11157 1440400_at [new page][PP page] 0.131798 7747 6.59929 0.202595 39 Rnf157 ring finger protein 157
11158 1437682_x_at [new page][PP page] 0.131798 7748 6.93056 0.220678 27 1110004E09Rik RIKEN cDNA 1110004E09 gene
11159 1430290_at [new page][PP page] 0.131881 7746 4.67819 0.101558 5 Rps15a ribosomal protein S15a
11160 1424053_a_at [new page][PP page] 0.132061 7745 12.0716 0.289513 48 Tcf25 transcription factor 25 (basic helix-loop-helix) TF
11161 1455015_at [new page][PP page] 0.13211 7744 8.34137 0.293159 48 Tbc1d9 TBC1 domain family, member 9
11162 1454855_at [new page][PP page] 0.132186 7743 10.0457 0.321139 48 Magi2 membrane associated guanylate kinase, WW and PDZ domain containing 2
11163 1456770_at [new page][PP page] 0.132341 7742 6.56915 0.1997 1 Zfp14 zinc finger protein 14
11164 1426398_at [new page][PP page] 0.132483 7741 10.0354 0.321223 48 Ube2w ubiquitin-conjugating enzyme E2W (putative)
11165 1437083_at [new page][PP page] 0.132525 7740 7.92473 0.273416 21 Tmem169 transmembrane protein 169
11166 1437474_at [new page][PP page] 0.132543 7739 9.46519 0.318308 48 Gatad2b GATA zinc finger domain containing 2B TF
11167 1419798_at [new page][PP page] 0.132548 7738 5.08848 0.126567 1 2610019E17Rik RIKEN cDNA 2610019E17 gene
11168 1441224_at [new page][PP page] 0.132601 7737 8.68118 0.306091 43 Drp2 dystrophin related protein 2 SP
11169 1437995_x_at [new page][PP page] 0.132661 7736 11.6925 0.30043 48 Sept7 septin 7
11170 1436360_at [new page][PP page] 0.132663 7735 7.88533 0.270614 46 Zscan22 zinc finger and SCAN domain containing 22 TF
11171 1418768_at [new page][PP page] 0.132729 7734 9.23324 0.316647 48 Opa1 optic atrophy 1 homolog (human)
11172 1455904_at [new page][PP page] 0.133045 7733 8.20283 0.287903 48 Gas5 growth arrest specific 5
11173 1427197_at [new page][PP page] 0.133048 7732 7.50294 0.251366 46 Atr ataxia telangiectasia and Rad3 related
11174 1450690_at [new page][PP page] 0.13315 7731 10.3441 0.322467 48 Ranbp2 RAN binding protein 2
11175 1434231_x_at [new page][PP page] 0.13318 7730 12.1788 0.28588 48 Rpl35 ribosomal protein L35
«First ‹Prev ... 444 445 446 447 448 449 450 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.