BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

11351 - 11375 of 18904 entries
«First ‹Prev ... 452 453 454 455 456 457 458 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol [asc] Name Gene Category
11351 1457030_at [new page][PP page] 0.244043 6303 9.76503 0.357861 37 Mirg miRNA containing gene
11352 1440097_at [new page][PP page] 0.00137445 9731 10.1988 0.283523 48 Mirg miRNA containing gene
11353 1424717_at [new page][PP page] -0.338245 14624 8.02663 0.173247 47 Mis12 MIS12 homolog (yeast)
11354 1439261_x_at [new page][PP page] 0.297331 5705 4.28598 0.0808883 6 Mitd1 MIT, microtubule interacting and transport, domain containing 1
11355 1426133_a_at [new page][PP page] -0.112735 11457 6.60876 0.158675 37 Mitd1 MIT, microtubule interacting and transport, domain containing 1
11356 1455214_at [new page][PP page] 1.0795 789 7.78189 0.683521 42 Mitf microphthalmia-associated transcription factor TF
11357 1437757_at [new page][PP page] -0.466482 16107 6.75014 0.114826 17 Mizf MBD2-interacting zinc finger
11358 1440255_at [new page][PP page] -0.784491 18289 7.46165 0.0998338 43 Mizf MBD2-interacting zinc finger
11359 1422627_a_at [new page][PP page] 0.365451 4989 9.77124 0.40409 48 Mkks McKusick-Kaufman syndrome protein
11360 1454014_a_at [new page][PP page] -0.668424 17726 8.16147 0.127958 47 Mkks McKusick-Kaufman syndrome protein
11361 1416733_at [new page][PP page] -0.686394 17816 8.33868 0.129227 48 Mkln1 muskelin 1, intracellular mediator containing kelch motifs
11362 1417630_at [new page][PP page] -0.250265 13452 8.96691 0.212822 48 Mknk1 MAP kinase-interacting serine/threonine kinase 1
11363 1417631_at [new page][PP page] -0.328503 14502 7.81318 0.168452 7 Mknk1 MAP kinase-interacting serine/threonine kinase 1
11364 1418300_a_at [new page][PP page] 0.177882 7128 9.28075 0.331404 48 Mknk2 MAP kinase-interacting serine/threonine kinase 2
11365 1451425_a_at [new page][PP page] 0.396525 4684 9.26807 0.412796 48 Mkrn1 makorin, ring finger protein, 1
11366 1441879_x_at [new page][PP page] 0.361159 5032 6.88859 0.274621 48 Mkrn1 makorin, ring finger protein, 1
11367 1418434_at [new page][PP page] -0.0812941 11002 10.4042 0.260044 48 Mkrn1 makorin, ring finger protein, 1
11368 1418435_at [new page][PP page] -0.0911919 11144 9.82614 0.256851 48 Mkrn1 makorin, ring finger protein, 1
11369 1417935_at [new page][PP page] -0.65678 17657 9.90568 0.14619 48 Mkrn2 makorin, ring finger protein, 2
11370 1448897_at [new page][PP page] -0.882912 18569 8.51309 0.108427 48 Mkrn2 makorin, ring finger protein, 2
11371 1435835_at [new page][PP page] -0.0760743 10935 7.64478 0.209891 45 Mks1 Meckel syndrome, type 1
11372 1448139_at [new page][PP page] 0.531326 3479 10.6431 0.469496 48 Mlc1 megalencephalic leukoencephalopathy with subcortical cysts 1 homolog (human) Ch
11373 1436508_at [new page][PP page] 0.10814 8088 9.01394 0.304378 48 Mlec malectin
11374 1423916_s_at [new page][PP page] -0.210347 12885 12.0911 0.20483 48 Mlf2 myeloid leukemia factor 2
11375 1417360_at [new page][PP page] -0.546441 16865 7.28493 0.121002 47 Mlh1 mutL homolog 1 (E. coli)
«First ‹Prev ... 452 453 454 455 456 457 458 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.