BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

1126 - 1150 of 18904 entries
«First ‹Prev ... 43 44 45 46 47 48 49 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol Name [asc] Gene Category
1126 1447062_at [new page][PP page] -0.00872491 9894 8.42117 0.255917 47
1127 1444957_at [new page][PP page] -0.00994631 9910 4.26722 0.0591539 2
1128 1458700_at [new page][PP page] -0.0105783 9919 7.34099 0.211858 47
1129 1457214_at [new page][PP page] -0.0106982 9920 6.02076 0.142933 2
1130 1459707_at [new page][PP page] -0.0108498 9924 8.4849 0.258392 42
1131 1459920_at [new page][PP page] -0.0114614 9931 8.52076 0.25994 33
1132 1447892_at [new page][PP page] -0.0118459 9933 7.26492 0.205831 41
1133 1441240_at [new page][PP page] -0.0123013 9938 4.75319 0.0914526 3
1134 1458984_at [new page][PP page] -0.0125949 9945 8.30294 0.250865 46
1135 1446521_at [new page][PP page] -0.0129905 9947 7.28979 0.206958 44
1136 1443134_at [new page][PP page] -0.0131716 9950 7.47738 0.216317 10
1137 1440608_at [new page][PP page] -0.0133088 9953 6.72784 0.179336 43
1138 1439198_at [new page][PP page] -0.0140861 9960 8.19945 0.248019 11
1139 1440749_at [new page][PP page] -0.0144014 9967 6.68823 0.177451 1
1140 1445530_at [new page][PP page] -0.0151556 9984 4.33538 0.0659098 16
1141 1441262_at [new page][PP page] -0.0163565 9993 6.9326 0.19029 2
1142 1434778_at [new page][PP page] -0.0169044 10000 8.98418 0.26876 48
1143 1447328_at [new page][PP page] -0.0173669 10006 5.96024 0.140341 1
1144 1445965_at [new page][PP page] -0.0178528 10013 6.87732 0.187292 1
1145 1459488_at [new page][PP page] -0.0179666 10015 7.90686 0.233799 48
1146 1419887_at [new page][PP page] -0.0184186 10029 5.14761 0.111461 1
1147 1447589_at [new page][PP page] -0.0185237 10033 5.89352 0.136834 3
1148 1446392_at [new page][PP page] -0.0192568 10043 8.61857 0.262168 4
1149 1456223_at [new page][PP page] -0.0192666 10044 7.28201 0.204779 43
1150 1444722_at [new page][PP page] -0.019775 10051 7.16578 0.199643 41
«First ‹Prev ... 43 44 45 46 47 48 49 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.