BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

11751 - 11775 of 18904 entries
«First ‹Prev ... 468 469 470 471 472 473 474 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol [asc] Name Gene Category
11751 1442858_at [new page][PP page] -0.403435 15434 7.72833 0.152625 48 Mycbp2 MYC binding protein 2 Ng
11752 1447584_s_at [new page][PP page] -0.240543 13309 5.16923 0.0900974 11 Myct1 myc target 1
11753 1425349_a_at [new page][PP page] 0.819027 1706 6.85274 0.429262 39 Myef2 myelin basic protein expression factor 2, repressor
11754 1425350_a_at [new page][PP page] -0.346016 14727 9.46953 0.197085 48 Myef2 myelin basic protein expression factor 2, repressor
11755 1433517_at [new page][PP page] 0.787173 1842 8.93409 0.599401 26 Myeov2 myeloma overexpressed 2
11756 1433516_a_at [new page][PP page] 0.0472148 8984 11.5708 0.278752 48 Myeov2 myeloma overexpressed 2
11757 1434823_x_at [new page][PP page] -0.0604879 10699 11.4722 0.252015 48 Myeov2 myeloma overexpressed 2
11758 1424088_at [new page][PP page] -0.36959 15027 9.11283 0.189995 48 Myg1 melanocyte proliferating gene 1
11759 1428835_at [new page][PP page] 0.35143 5123 9.13462 0.390928 46 Myh14 myosin, heavy polypeptide 14
11760 1417729_at [new page][PP page] 0.0872518 8385 4.32567 0.0722596 1 Myh6 myosin, heavy polypeptide 6, cardiac muscle, alpha
11761 1448826_at [new page][PP page] -0.310639 14281 5.2429 0.086067 1 Myh6 myosin, heavy polypeptide 6, cardiac muscle, alpha
11762 1448554_s_at [new page][PP page] 1.35218 267 6.78937 0.720325 5 Myh7 myosin, heavy polypeptide 7, cardiac muscle, beta SP
11763 1444305_at [new page][PP page] 0.276328 5939 7.61704 0.298313 20 Myh7b myosin, heavy chain 7B, cardiac muscle, beta
11764 1420171_s_at [new page][PP page] 0.399769 4662 9.31753 0.415139 48 Myh9 myosin, heavy polypeptide 9, non-muscle CA
11765 1440708_at [new page][PP page] 0.141266 7620 6.69017 0.207341 3 Myh9 myosin, heavy polypeptide 9, non-muscle CA
11766 1434396_a_at [new page][PP page] -0.405391 15461 12.2454 0.164984 48 Myl6 myosin, light polypeptide 6, alkali, smooth muscle and non-muscle SP
11767 1435041_at [new page][PP page] -0.570732 17067 8.63676 0.15154 48 Myl6 myosin, light polypeptide 6, alkali, smooth muscle and non-muscle SP
11768 1428609_at [new page][PP page] -0.257511 13569 7.02071 0.153534 2 Mylc2b myosin light chain, regulatory B
11769 1428608_at [new page][PP page] -0.562534 16989 12.1906 0.142322 48 Mylc2b myosin light chain, regulatory B
11770 1425506_at [new page][PP page] 0.885823 1415 8.16216 0.605437 44 Mylk myosin, light polypeptide kinase
11771 1450204_a_at [new page][PP page] 0.64298 2650 5.97936 0.272842 44 Mynn myoneurin
11772 1421333_a_at [new page][PP page] -0.0715394 10871 7.48466 0.204597 35 Mynn myoneurin
11773 1421334_x_at [new page][PP page] -0.0857483 11079 8.08423 0.226058 48 Mynn myoneurin
11774 1429584_at [new page][PP page] -0.496388 16390 8.21772 0.153699 48 Mynn myoneurin
11775 1451422_at [new page][PP page] -0.112699 11456 10.7613 0.246086 24 Myo18a myosin XVIIIa
«First ‹Prev ... 468 469 470 471 472 473 474 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.