BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
12051 - 12075 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean |
Standard Deviation ![]() |
Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
12051 | 1433995_s_at | 0.0150235 | 9506 | 10.088 | 0.28643 | 48 | Ccdc50 | coiled-coil domain containing 50 | |
12052 | 1455345_at | 0.0171491 | 9466 | 9.86087 | 0.286444 | 48 | Phf15 | PHD finger protein 15 | |
12053 | 1443352_at | 0.432018 | 4338 | 6.78342 | 0.286447 | 35 | C77614 | EST C77614 | |
12054 | 1418273_a_at | 0.159099 | 7379 | 12.4704 | 0.286458 | 48 | Rpl30 | ribosomal protein L30 | |
12055 | 1415933_a_at | 0.168712 | 7244 | 12.5847 | 0.286496 | 48 | Cox5a | cytochrome c oxidase, subunit Va | |
12056 | 1452951_at | 0.0655201 | 8711 | 8.64236 | 0.28651 | 48 | 2410089E03Rik | RIKEN cDNA 2410089E03 gene | |
12057 | 1416235_at | 0.0288771 | 9278 | 9.41386 | 0.286603 | 48 | Lrrc59 | leucine rich repeat containing 59 | |
12058 | 1435877_at | 0.172095 | 7198 | 7.94732 | 0.286607 | 47 | Stk38l | serine/threonine kinase 38 like | |
12059 | 1429163_at | 0.170799 | 7215 | 7.9385 | 0.286608 | 8 | Dchs1 | dachsous 1 (Drosophila) | CA |
12060 | 1436337_at | 0.412949 | 4523 | 6.8577 | 0.286648 | 44 | 4930420K17Rik | RIKEN cDNA 4930420K17 gene | |
12061 | 1426117_a_at | 0.294918 | 5730 | 7.33278 | 0.286656 | 15 | Slc19a2 | solute carrier family 19 (thiamine transporter), member 2 | GPCR SLC |
12062 | 1431939_a_at | 0.329389 | 5346 | 7.23141 | 0.286662 | 47 | Mina | myc induced nuclear antigen | |
12063 | 1428907_at | 0.0278434 | 9290 | 9.48309 | 0.286674 | 48 | Rbm25 | RNA binding motif protein 25 | |
12064 | 1460191_at | 0.0422307 | 9068 | 9.10672 | 0.286735 | 48 | Ykt6 | YKT6 homolog (S. Cerevisiae) | |
12065 | 1445729_at | 0.42114 | 4437 | 6.8182 | 0.286812 | 47 | Psmd13 | proteasome (prosome, macropain) 26S subunit, non-ATPase, 13 | |
12066 | 1434258_s_at | 0.0796898 | 8499 | 8.57691 | 0.286831 | 36 | Phactr4 | phosphatase and actin regulator 4 | |
12067 | 1428445_at | 0.0173072 | 9463 | 9.89887 | 0.286836 | 48 | Yif1b | Yip1 interacting factor homolog B (S. cerevisiae) | |
12068 | 1436971_x_at | 0.154296 | 7442 | 12.37 | 0.286841 | 48 | Ywhaz | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, zeta polypeptide | |
12069 | 1457793_a_at | 0.22737 | 6492 | 7.73012 | 0.286868 | 47 | Whsc1l1 | Wolf-Hirschhorn syndrome candidate 1-like 1 (human) | |
12070 | 1437997_x_at | 0.0889439 | 8366 | 8.51073 | 0.286892 | 48 | Mrpl48 | mitochondrial ribosomal protein L48 | |
12071 | 1421847_at | 0.0622176 | 8757 | 11.2345 | 0.286894 | 48 | Wsb2 | WD repeat and SOCS box-containing 2 | |
12072 | 1433908_a_at | 0.0398683 | 9103 | 10.7727 | 0.286914 | 48 | Cttn | cortactin | |
12073 | 1423599_a_at | 0.03168 | 9220 | 9.21466 | 0.286923 | 48 | Pdcl | phosducin-like | |
12074 | 1445484_at | 0.290966 | 5770 | 7.35683 | 0.286934 | 25 | Cycs | cytochrome c, somatic | |
12075 | 1449374_at | 0.3638 | 5007 | 7.06338 | 0.286935 | 43 | Pipox | pipecolic acid oxidase |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead