BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

12201 - 12225 of 18904 entries
«First ‹Prev ... 486 487 488 489 490 491 492 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol [asc] Name Gene Category
12201 1433739_at [new page][PP page] -0.546584 16867 6.72878 0.105213 44 Nol10 nucleolar protein 10
12202 1439166_at [new page][PP page] 0.126481 7821 6.99968 0.224147 47 Nol11 nucleolar protein 11
12203 1423480_at [new page][PP page] -0.694228 17854 8.08556 0.123016 45 Nol11 nucleolar protein 11
12204 1423453_at [new page][PP page] -0.483813 16284 9.49938 0.171861 1 Nol12 nucleolar protein 12
12205 1444786_at [new page][PP page] 0.14129 7619 6.10611 0.172135 6 Nol3 nucleolar protein 3 (apoptosis repressor with CARD domain)
12206 1456387_at [new page][PP page] 1.14888 600 10.3051 0.889858 48 Nol4 nucleolar protein 4
12207 1441447_at [new page][PP page] 0.473955 3933 6.97823 0.315644 18 Nol4 nucleolar protein 4
12208 1450986_at [new page][PP page] 0.530379 3493 8.53748 0.447456 48 Nol5 nucleolar protein 5
12209 1455035_s_at [new page][PP page] -0.21197 12903 9.05909 0.221988 48 Nol5a nucleolar protein 5A
12210 1426533_at [new page][PP page] -0.252678 13488 9.69855 0.216926 48 Nol5a nucleolar protein 5A
12211 1424472_at [new page][PP page] -0.581506 17152 9.95269 0.157251 47 Nol6 nucleolar protein family 6 (RNA-associated)
12212 1425629_a_at [new page][PP page] -0.874178 18544 10.3576 0.117739 47 Nol6 nucleolar protein family 6 (RNA-associated)
12213 1420487_at [new page][PP page] 0.185223 7025 7.97297 0.290395 48 Nol7 nucleolar protein 7
12214 1420486_at [new page][PP page] 0.0536485 8887 9.84524 0.296601 48 Nol7 nucleolar protein 7
12215 1428951_at [new page][PP page] 0.140488 7626 7.83154 0.269488 48 Nol8 nucleolar protein 8
12216 1428950_s_at [new page][PP page] -0.182954 12479 7.55844 0.186388 11 Nol8 nucleolar protein 8
12217 1429338_a_at [new page][PP page] 0.0231312 9365 5.62785 0.134024 1 Nol9 nucleolar protein 9
12218 1455330_at [new page][PP page] -0.758773 18199 8.05781 0.114655 46 Nol9 nucleolar protein 9
12219 1432218_a_at [new page][PP page] -0.968644 18734 6.87182 0.0721986 42 Nol9 nucleolar protein 9
12220 1428870_at [new page][PP page] -0.141295 11867 8.63611 0.232775 46 Nolc1 nucleolar and coiled-body phosphoprotein 1
12221 1428869_at [new page][PP page] -0.349384 14778 8.67198 0.189292 48 Nolc1 nucleolar and coiled-body phosphoprotein 1
12222 1450087_a_at [new page][PP page] -0.379636 15156 7.86506 0.16121 48 Nolc1 nucleolar and coiled-body phosphoprotein 1
12223 1451169_at [new page][PP page] 0.140917 7623 8.27208 0.29201 48 Nomo1 nodal modulator 1
12224 1451170_s_at [new page][PP page] -0.565541 17021 10.7382 0.156221 48 Nomo1 nodal modulator 1
12225 1431239_at [new page][PP page] 0.189893 6955 7.37059 0.261165 30 Nono non-POU-domain-containing, octamer binding protein
«First ‹Prev ... 486 487 488 489 490 491 492 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.