BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

12626 - 12650 of 18904 entries
«First ‹Prev ... 503 504 505 506 507 508 509 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol Name [asc] Gene Category
12626 1428872_at [new page][PP page] 0.257125 6149 9.51773 0.360242 48 Msl1 male-specific lethal 1 homolog (Drosophila)
12627 1428873_a_at [new page][PP page] 0.18737 6995 8.80979 0.325203 48 Msl1 male-specific lethal 1 homolog (Drosophila)
12628 1434481_at [new page][PP page] 0.0787441 8517 9.48486 0.301387 46 Msl1 male-specific lethal 1 homolog (Drosophila)
12629 1428871_at [new page][PP page] -0.349195 14772 10.7099 0.193655 48 Msl1 male-specific lethal 1 homolog (Drosophila)
12630 1453030_at [new page][PP page] 0.379438 4846 8.14527 0.364492 48 Msl2 male-specific lethal 2 homolog (Drosophila)
12631 1429108_at [new page][PP page] 0.184724 7035 7.73855 0.275477 48 Msl2 male-specific lethal 2 homolog (Drosophila)
12632 1429109_at [new page][PP page] -0.223206 13056 9.6298 0.222906 48 Msl2 male-specific lethal 2 homolog (Drosophila)
12633 1448645_at [new page][PP page] -0.385089 15217 8.68613 0.182453 48 Msl3 male-specific lethal 3 homolog (Drosophila)
12634 1426768_at [new page][PP page] -0.199776 12710 8.74713 0.219692 31 Msl3l2 male-specific lethal 3-like 2 (Drosophila)
12635 1436508_at [new page][PP page] 0.10814 8088 9.01394 0.304378 48 Mlec malectin
12636 1416632_at [new page][PP page] 0.162977 7330 9.3175 0.327609 1 Me1 malic enzyme 1, NADP(+)-dependent, cytosolic
12637 1426573_at [new page][PP page] 0.974743 1096 5.91988 0.373494 18 Me2 malic enzyme 2, NAD(+)-dependent, mitochondrial
12638 1426572_at [new page][PP page] 0.296441 5710 8.23206 0.340295 18 Me2 malic enzyme 2, NAD(+)-dependent, mitochondrial
12639 1425018_at [new page][PP page] -0.262305 13644 10.4658 0.216097 48 Mcts1 malignant T cell amplified sequence 1
12640 1451058_at [new page][PP page] -0.483377 16280 8.20993 0.155521 48 Mcts2 malignant T cell amplified sequence 2
12641 1436897_at [new page][PP page] 0.00163055 9726 9.54523 0.278795 48 Mfhas1 malignant fibrous histiocytoma amplified sequence 1
12642 1449964_a_at [new page][PP page] -1.13921 18876 8.98037 0.087489 40 Mlycd malonyl-CoA decarboxylase
12643 1416914_s_at [new page][PP page] -0.423986 15664 9.44853 0.182155 48 Mtvr2 mammary tumor virus receptor 2
12644 1455346_at [new page][PP page] 1.29702 326 7.02016 0.72408 34 Masp1 mannan-binding lectin serine peptidase 1
12645 1451759_at [new page][PP page] 0.110862 8051 5.91177 0.156812 1 Masp2 mannan-binding lectin serine peptidase 2
12646 1416424_at [new page][PP page] 0.940013 1208 8.23265 0.648167 5 M6prbp1 mannose-6-phosphate receptor binding protein 1
12647 1416386_a_at [new page][PP page] -0.116039 11509 10.0265 0.25052 48 M6pr mannose-6-phosphate receptor, cation dependent
12648 1416104_at [new page][PP page] -0.695208 17857 9.0478 0.136795 48 Mpdu1 mannose-P-dolichol utilization defect 1
12649 1418787_at [new page][PP page] -0.253989 13506 6.37008 0.127205 1 Mbl2 mannose-binding lectin (protein C) 2
12650 1448647_at [new page][PP page] 0.57873 3122 8.58779 0.473594 48 Man2a1 mannosidase 2, alpha 1
«First ‹Prev ... 503 504 505 506 507 508 509 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.