BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

12701 - 12725 of 18904 entries
«First ‹Prev ... 506 507 508 509 510 511 512 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol Name [asc] Gene Category
12701 1453160_at [new page][PP page] 0.214469 6646 9.17693 0.343589 48 Med13 mediator complex subunit 13 TF
12702 1434602_at [new page][PP page] 0.524798 3549 8.23044 0.427919 22 Med13l mediator complex subunit 13-like
12703 1434603_at [new page][PP page] 0.508087 3670 10.4768 0.466314 48 Med13l mediator complex subunit 13-like
12704 1437632_at [new page][PP page] 0.867081 1493 7.75938 0.547934 48 Med14 mediator complex subunit 14 TF
12705 1456785_at [new page][PP page] 0.00112879 9735 9.45086 0.27888 48 Med14 mediator complex subunit 14 TF
12706 1448435_at [new page][PP page] -0.0890036 11116 9.03171 0.250209 48 Med15 mediator complex subunit 15
12707 1441617_at [new page][PP page] -0.239757 13298 8.46165 0.204506 48 Med15 mediator complex subunit 15
12708 1444680_at [new page][PP page] -0.765381 18215 6.08734 0.0688762 1 Med15 mediator complex subunit 15
12709 1416826_a_at [new page][PP page] 0.173329 7186 9.83462 0.334289 48 Med20 mediator complex subunit 20
12710 1448478_at [new page][PP page] -0.0673328 10808 9.08492 0.256234 45 Med20 mediator complex subunit 20
12711 1421528_a_at [new page][PP page] -0.834214 18457 9.22057 0.120487 16 Med22 mediator complex subunit 22
12712 1452064_at [new page][PP page] -0.353659 14832 8.83024 0.189385 48 Med23 mediator complex subunit 23
12713 1424180_a_at [new page][PP page] -0.242173 13343 9.85569 0.221013 47 Med24 mediator complex subunit 24
12714 1452282_at [new page][PP page] -0.862961 18526 7.99116 0.101937 46 Med26 mediator complex subunit 26
12715 1421903_at [new page][PP page] -0.120809 11571 7.34258 0.189674 29 Med29 mediator complex subunit 29
12716 1448917_at [new page][PP page] -0.166494 12247 9.41414 0.235739 48 Med30 mediator complex subunit 30 TF
12717 1417564_at [new page][PP page] -0.471316 16158 9.04091 0.170801 48 Med7 mediator complex subunit 7 TF
12718 1434837_at [new page][PP page] -0.365864 14991 6.73407 0.126269 41 Mdc1 mediator of DNA damage checkpoint 1
12719 1417739_at [new page][PP page] -0.508841 16519 8.80329 0.161921 4 Med11 mediator of RNA polymerase II transcription, subunit 11 homolog (S. cerevisiae)
12720 1452864_at [new page][PP page] 0.15219 7472 9.53396 0.324356 48 Med12l mediator of RNA polymerase II transcription, subunit 12 homolog (yeast)-like
12721 1460462_at [new page][PP page] -0.352371 14815 11.5723 0.18693 19 Med18 mediator of RNA polymerase II transcription, subunit 18 homolog (yeast)
12722 1452395_at [new page][PP page] 0.127229 7809 8.52653 0.298873 48 Med19 mediator of RNA polymerase II transcription, subunit 19 homolog (yeast)
12723 1427332_at [new page][PP page] -0.722621 18007 8.28938 0.123551 44 Med19 mediator of RNA polymerase II transcription, subunit 19 homolog (yeast)
12724 1453197_at [new page][PP page] -0.151196 12013 9.58577 0.23897 43 Med25 mediator of RNA polymerase II transcription, subunit 25 homolog (yeast)
12725 1417387_at [new page][PP page] -0.0151182 9982 9.23531 0.27315 48 Med31 mediator of RNA polymerase II transcription, subunit 31 homolog (yeast)
«First ‹Prev ... 506 507 508 509 510 511 512 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.