BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

12801 - 12825 of 18904 entries
«First ‹Prev ... 510 511 512 513 514 515 516 ... Next› Last»
Probe set ID [asc] Variability score Variability rank Mean Standard Deviation Present regions Symbol Name Gene Category
12801 1445281_a_at [new page][PP page] 0.197734 6852 7.06872 0.243031 1 B230311B06Rik RIKEN cDNA B230311B06 gene
12802 1445282_at [new page][PP page] 0.00495295 9672 6.64872 0.179445 28
12803 1445285_at [new page][PP page] -0.442732 15868 7.60984 0.144915 35
12804 1445291_at [new page][PP page] -0.170306 12310 7.03075 0.167524 2
12805 1445299_at [new page][PP page] -0.166408 12246 7.58049 0.190497 48
12806 1445301_at [new page][PP page] -0.132815 11741 6.09567 0.130277 13
12807 1445302_at [new page][PP page] -0.715064 17961 8.30907 0.124489 7
12808 1445308_at [new page][PP page] 0.0768397 8554 6.81252 0.202918 4 Tssc1 tumor suppressing subtransferable candidate 1
12809 1445309_at [new page][PP page] 0.732077 2121 7.52451 0.460094 41
12810 1445311_at [new page][PP page] 0.138204 7659 5.47252 0.143742 11 Akap13 A kinase (PRKA) anchor protein 13
12811 1445312_at [new page][PP page] 0.19397 6907 6.15336 0.184476 20 Fam20b family with sequence similarity 20, member B
12812 1445313_at [new page][PP page] -0.267941 13714 6.19245 0.118453 7 LOC636303 similar to CG30493-PB
12813 1445315_at [new page][PP page] -0.094161 11199 7.87854 0.215366 47
12814 1445321_at [new page][PP page] 0.840718 1615 5.71376 0.310197 48
12815 1445322_x_at [new page][PP page] 0.213923 6654 9.32006 0.344681 48
12816 1445330_at [new page][PP page] -0.565394 17019 8.39117 0.146604 22 Pdia3 protein disulfide isomerase associated 3
12817 1445333_at [new page][PP page] -0.209149 12868 6.50951 0.139392 2
12818 1445337_at [new page][PP page] -0.703231 17898 8.44917 0.128453 37 Dnajc13 DnaJ (Hsp40) homolog, subfamily C, member 13
12819 1445340_at [new page][PP page] 0.506524 3690 8.30152 0.422 48 Mycbp2 MYC binding protein 2 Ng
12820 1445341_at [new page][PP page] 0.699026 2318 5.67923 0.266689 27
12821 1445352_at [new page][PP page] 0.55614 3295 5.41103 0.214279 6
12822 1445354_at [new page][PP page] 0.797913 1797 5.74864 0.298912 1
12823 1445361_at [new page][PP page] 0.48116 3877 6.8762 0.307979 43
12824 1445370_at [new page][PP page] -0.492186 16365 7.78635 0.142244 38
12825 1445372_at [new page][PP page] 0.380056 4836 7.75471 0.336679 45
«First ‹Prev ... 510 511 512 513 514 515 516 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.