BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

13026 - 13050 of 18904 entries
«First ‹Prev ... 519 520 521 522 523 524 525 ... Next› Last»
Probe set ID [asc] Variability score Variability rank Mean Standard Deviation Present regions Symbol Name Gene Category
13026 1446080_at [new page][PP page] -0.469018 16134 8.27109 0.158674 27
13027 1446084_at [new page][PP page] -0.0936023 11189 5.81063 0.124715 26
13028 1446085_at [new page][PP page] 0.341754 5229 5.35475 0.17037 3
13029 1446090_at [new page][PP page] -0.542733 16829 8.14354 0.14485 48
13030 1446091_at [new page][PP page] -0.467885 16121 8.17075 0.15657 23
13031 1446094_at [new page][PP page] 0.517266 3595 8.52886 0.440717 43
13032 1446098_at [new page][PP page] 0.176506 7143 5.98292 0.170793 48
13033 1446100_at [new page][PP page] -0.203019 12762 6.3941 0.134817 24 Trp53bp1 transformation related protein 53 binding protein 1
13034 1446101_at [new page][PP page] 0.285292 5839 6.63797 0.237307 35
13035 1446102_at [new page][PP page] 0.497371 3762 5.63838 0.215744 33 D9Ertd292e DNA segment, Chr 9, ERATO Doi 292, expressed
13036 1446104_at [new page][PP page] 0.392325 4709 7.55683 0.331329 27
13037 1446107_at [new page][PP page] 0.296398 5712 6.04826 0.196019 1
13038 1446108_at [new page][PP page] 0.164693 7306 5.83526 0.162558 11
13039 1446110_at [new page][PP page] -0.0347381 10295 5.36106 0.116987 3 D3Ertd711e DNA segment, Chr 3, ERATO Doi 711, expressed
13040 1446122_at [new page][PP page] -0.939616 18681 7.5909 0.0879477 46 4732416N19Rik RIKEN cDNA 4732416N19 gene
13041 1446126_at [new page][PP page] -0.251217 13470 7.23917 0.16055 10 100041524 predicted gene, 100041524
13042 1446127_at [new page][PP page] 0.73154 2124 8.10488 0.514689 46 Zeb1 zinc finger E-box binding homeobox 1 TF Hox
13043 1446129_at [new page][PP page] -0.624901 17463 6.80644 0.100229 4
13044 1446131_at [new page][PP page] 0.0648076 8718 6.19793 0.165628 26
13045 1446136_at [new page][PP page] 0.184615 7037 6.77719 0.223621 1 BC033915 cDNA sequence BC033915
13046 1446138_at [new page][PP page] 0.390302 4733 7.37514 0.319215 43
13047 1446140_at [new page][PP page] 0.0135033 9533 7.30757 0.214603 48
13048 1446143_at [new page][PP page] 0.564387 3233 5.35312 0.212424 18
13049 1446144_at [new page][PP page] 1.03369 921 9.14101 0.774822 46 Pex5l peroxisomal biogenesis factor 5-like
13050 1446145_at [new page][PP page] -1.14817 18880 8.64866 0.085255 37 Eif4g3 eukaryotic translation initiation factor 4 gamma, 3
«First ‹Prev ... 519 520 521 522 523 524 525 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.