BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

13101 - 13125 of 18904 entries
«First ‹Prev ... 522 523 524 525 526 527 528 ... Next› Last»
Probe set ID [asc] Variability score Variability rank Mean Standard Deviation Present regions Symbol Name Gene Category
13101 1446304_at [new page][PP page] -0.324556 14457 7.42551 0.156397 1
13102 1446308_at [new page][PP page] -0.423072 15654 6.78012 0.121786 11 1700106J16Rik RIKEN cDNA 1700106J16 gene
13103 1446312_at [new page][PP page] 0.042385 9065 8.48487 0.272577 43
13104 1446316_at [new page][PP page] 0.209751 6704 5.19361 0.14302 21 Lpin2 lipin 2
13105 1446317_at [new page][PP page] -0.00489525 9835 4.79452 0.0944699 4 Arid4b AT rich interactive domain 4B (RBP1-like)
13106 1446320_at [new page][PP page] -0.136327 11792 5.83116 0.120209 6
13107 1446324_at [new page][PP page] 0.899496 1346 8.74908 0.659092 48
13108 1446325_at [new page][PP page] -0.530402 16724 6.26674 0.0930022 3 Pcyox1 prenylcysteine oxidase 1
13109 1446331_at [new page][PP page] -0.0658435 10787 4.85407 0.0924496 9 Ptgfr prostaglandin F receptor GPCR NH/NT
13110 1446332_at [new page][PP page] -0.0844958 11053 7.00092 0.181838 8
13111 1446337_at [new page][PP page] -0.957384 18713 8.01742 0.0932773 46 Htt huntingtin Ng
13112 1446338_at [new page][PP page] 0.554951 3306 7.51122 0.38414 2
13113 1446344_at [new page][PP page] -0.341801 14667 6.15059 0.107748 43 Nyx nyctalopin EM
13114 1446345_at [new page][PP page] 0.504672 3703 6.15959 0.253218 16
13115 1446356_at [new page][PP page] -0.332919 14553 6.01536 0.103308 19
13116 1446358_at [new page][PP page] 0.476978 3907 5.42093 0.198392 44
13117 1446360_at [new page][PP page] 0.206852 6740 7.22517 0.253131 3 LOC100048866 similar to Ribosomal protein S6
13118 1446361_at [new page][PP page] 0.0419905 9072 5.95316 0.148782 33
13119 1446365_at [new page][PP page] 0.31574 5501 7.73289 0.313786 48 Vti1a vesicle transport through interaction with t-SNAREs homolog 1A (yeast)
13120 1446368_at [new page][PP page] -0.450394 15951 4.77204 0.0599722 2 9130221J18Rik RIKEN cDNA 9130221J18 gene
13121 1446372_at [new page][PP page] -0.73247 18060 7.61214 0.108527 1
13122 1446373_at [new page][PP page] -0.294732 14081 5.53815 0.0951708 2
13123 1446374_at [new page][PP page] 0.0699492 8650 7.29501 0.225526 5 Arhgef10 Rho guanine nucleotide exchange factor (GEF) 10
13124 1446379_at [new page][PP page] -0.0862223 11084 5.91347 0.128786 1 C79296 expressed sequence C79296
13125 1446389_at [new page][PP page] -0.399052 15389 6.82901 0.126766 13
«First ‹Prev ... 522 523 524 525 526 527 528 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.