BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

13176 - 13200 of 18904 entries
«First ‹Prev ... 525 526 527 528 529 530 531 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol Name [asc] Gene Category
13176 1455441_at [new page][PP page] -0.613244 17385 8.97514 0.147935 25 Map3k7 mitogen-activated protein kinase kinase kinase 7
13177 1426898_at [new page][PP page] -1.00688 18788 8.48212 0.095487 3 Map3k7ip1 mitogen-activated protein kinase kinase kinase 7 interacting protein 1
13178 1423462_at [new page][PP page] -0.297489 14106 10.1812 0.209929 48 Map3k7ip2 mitogen-activated protein kinase kinase kinase 7 interacting protein 2
13179 1451003_at [new page][PP page] -0.438397 15833 9.75656 0.180814 48 Map3k7ip2 mitogen-activated protein kinase kinase kinase 7 interacting protein 2
13180 1455684_at [new page][PP page] 0.349145 5153 9.48036 0.395301 39 Map3k9 mitogen-activated protein kinase kinase kinase 9
13181 1450244_a_at [new page][PP page] 0.225315 6517 8.98136 0.342309 48 Map4k2 mitogen-activated protein kinase kinase kinase kinase 2
13182 1434833_at [new page][PP page] 0.197951 6850 8.49435 0.318608 47 Map4k2 mitogen-activated protein kinase kinase kinase kinase 2
13183 1428297_at [new page][PP page] -0.460718 16046 9.40759 0.175781 27 Map4k2 mitogen-activated protein kinase kinase kinase kinase 2
13184 1426759_at [new page][PP page] 0.460721 4052 10.3277 0.447041 48 Map4k3 mitogen-activated protein kinase kinase kinase kinase 3
13185 1422615_at [new page][PP page] 0.528224 3521 6.06832 0.249336 11 Map4k4 mitogen-activated protein kinase kinase kinase kinase 4
13186 1434184_s_at [new page][PP page] 0.00185548 9722 9.47683 0.279082 48 Map4k4 mitogen-activated protein kinase kinase kinase kinase 4
13187 1427083_a_at [new page][PP page] 0.293444 5740 6.56518 0.234545 35 Map4k5 mitogen-activated protein kinase kinase kinase kinase 5
13188 1427376_a_at [new page][PP page] 0.263217 6087 7.6205 0.294545 41 Map4k5 mitogen-activated protein kinase kinase kinase kinase 5
13189 1427084_a_at [new page][PP page] 0.25254 6202 8.63743 0.345125 48 Map4k5 mitogen-activated protein kinase kinase kinase kinase 5
13190 1448787_at [new page][PP page] 0.16362 7319 10.5587 0.326637 48 Moap1 modulator of apoptosis 1
13191 1424310_at [new page][PP page] 0.118278 7926 6.68219 0.202478 48 Mocs2 molybdenum cofactor synthesis 2
13192 1424309_a_at [new page][PP page] -0.342368 14675 10.8036 0.195625 48 Mocs2 molybdenum cofactor synthesis 2
13193 1428924_at [new page][PP page] -0.179289 12423 7.64392 0.189223 46 Mocs3 molybdenum cofactor synthesis 3
13194 1442676_at [new page][PP page] 0.753915 1996 8.12473 0.528182 48 Maoa monoamine oxidase A
13195 1434354_at [new page][PP page] 0.994927 1041 9.00221 0.739688 48 Maob monoamine oxidase B
13196 1423488_at [new page][PP page] 1.20145 489 10.4058 0.937891 48 Mmd monocyte to macrophage differentiation-associated
13197 1423489_at [new page][PP page] 1.152 591 11.2619 0.852782 48 Mmd monocyte to macrophage differentiation-associated
13198 1438654_x_at [new page][PP page] 0.11992 7899 10.6762 0.310595 48 Mmd2 monocyte to macrophage differentiation-associated 2
13199 1424534_at [new page][PP page] 0.109542 8067 10.6423 0.307885 47 Mmd2 monocyte to macrophage differentiation-associated 2
13200 1444572_at [new page][PP page] -0.609835 17368 7.73254 0.124358 1 Mmd2 monocyte to macrophage differentiation-associated 2
«First ‹Prev ... 525 526 527 528 529 530 531 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.