BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

1301 - 1325 of 18904 entries
«First ‹Prev ... 50 51 52 53 54 55 56 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol [asc] Name Gene Category
1301 1458653_at [new page][PP page] -0.105963 11356 7.37198 0.194339 1
1302 1437587_at [new page][PP page] -0.107079 11368 5.54662 0.115277 1
1303 1443174_at [new page][PP page] -0.107144 11369 5.17313 0.103355 2
1304 1445747_at [new page][PP page] -0.108463 11385 6.91438 0.172612 2
1305 1440477_at [new page][PP page] -0.109183 11397 4.87897 0.0887053 1
1306 1441177_at [new page][PP page] -0.109309 11402 6.42654 0.150154 46
1307 1442874_at [new page][PP page] -0.109431 11404 4.89369 0.0893721 4
1308 1444875_at [new page][PP page] -0.109994 11413 5.79371 0.121912 10
1309 1445500_at [new page][PP page] -0.110135 11414 6.149 0.135837 4
1310 1447127_at [new page][PP page] -0.110668 11423 5.22986 0.104513 40
1311 1440111_at [new page][PP page] -0.111252 11430 5.99319 0.128601 19
1312 1447958_at [new page][PP page] -0.111572 11435 6.39648 0.14789 47
1313 1436956_at [new page][PP page] -0.111641 11437 9.13888 0.246639 48
1314 1427806_at [new page][PP page] -0.111722 11438 5.25627 0.105652 1
1315 1445211_at [new page][PP page] -0.112375 11452 7.89092 0.211803 2
1316 1459677_at [new page][PP page] -0.112759 11458 6.56506 0.156248 46
1317 1445957_at [new page][PP page] -0.113008 11461 7.48926 0.196384 44
1318 1445169_at [new page][PP page] -0.113698 11475 7.84694 0.209352 30
1319 1458834_at [new page][PP page] -0.114561 11484 4.34416 0.0600751 1
1320 1442102_at [new page][PP page] -0.115783 11505 7.59578 0.200452 3
1321 1444896_at [new page][PP page] -0.116525 11516 4.9935 0.0945468 6
1322 1419847_at [new page][PP page] -0.117983 11531 4.87015 0.0878468 24
1323 1443818_at [new page][PP page] -0.118414 11538 5.60556 0.115706 2
1324 1436032_at [new page][PP page] -0.11878 11541 7.52579 0.1965 21
1325 1460117_at [new page][PP page] -0.119389 11552 7.33645 0.189869 46
«First ‹Prev ... 50 51 52 53 54 55 56 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.