BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

13251 - 13275 of 18904 entries
«First ‹Prev ... 528 529 530 531 532 533 534 ... Next› Last»
Probe set ID [asc] Variability score Variability rank Mean Standard Deviation Present regions Symbol Name Gene Category
13251 1446784_at [new page][PP page] 0.0897143 8353 5.6814 0.145283 7
13252 1446791_at [new page][PP page] -0.223596 13061 5.41746 0.0983921 10
13253 1446793_at [new page][PP page] -0.545086 16855 7.3867 0.125233 14
13254 1446797_at [new page][PP page] 1.20169 488 5.48092 0.417037 8 A330075M08Rik RIKEN cDNA A330075M08 gene
13255 1446804_at [new page][PP page] -0.899424 18603 7.9919 0.0983382 1
13256 1446805_at [new page][PP page] 1.24445 400 8.19182 0.870758 47
13257 1446807_at [new page][PP page] 0.517732 3590 8.42273 0.433207 48 Usp8 ubiquitin specific peptidase 8
13258 1446808_at [new page][PP page] -0.642369 17586 6.15634 0.0802619 1
13259 1446812_at [new page][PP page] 0.21042 6692 4.94216 0.126675 1 100040515 predicted gene, 100040515
13260 1446815_at [new page][PP page] 0.407081 4594 6.94534 0.291678 15
13261 1446818_at [new page][PP page] -0.236281 13254 7.87052 0.186272 42
13262 1446820_at [new page][PP page] -0.757563 18192 6.61747 0.0833422 24 Zfp182 zinc finger protein 182
13263 1446822_at [new page][PP page] -0.709672 17933 7.93888 0.118705 22 D5Ertd543e DNA segment, Chr 5, ERATO Doi 543, expressed
13264 1446827_at [new page][PP page] -0.177169 12392 7.62916 0.189709 12 Ncoa2 nuclear receptor coactivator 2 TF
13265 1446830_at [new page][PP page] -0.0946168 11202 5.34281 0.109705 27 AU015892 expressed sequence AU015892
13266 1446833_at [new page][PP page] -0.0565821 10628 8.25878 0.239261 1
13267 1446846_at [new page][PP page] -0.40935 15504 7.6188 0.150275 1
13268 1446849_at [new page][PP page] -0.084686 11059 7.93989 0.221768 21
13269 1446850_at [new page][PP page] 0.350482 5136 6.26759 0.224426 3
13270 1446852_at [new page][PP page] -0.138717 11827 4.73798 0.0801002 3
13271 1446854_at [new page][PP page] 0.163454 7321 6.1472 0.178406 2
13272 1446855_at [new page][PP page] -0.995585 18773 8.59474 0.0982366 4 Vps13d vacuolar protein sorting 13 D (yeast)
13273 1446858_at [new page][PP page] -0.00526889 9842 4.68307 0.0885603 14 AU022245 expressed sequence AU022245
13274 1446860_at [new page][PP page] 0.503505 3715 6.61407 0.293917 48
13275 1446861_at [new page][PP page] -0.394489 15332 7.82635 0.157662 41 Gns glucosamine (N-acetyl)-6-sulfatase
«First ‹Prev ... 528 529 530 531 532 533 534 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.