BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

13301 - 13325 of 18904 entries
«First ‹Prev ... 530 531 532 533 534 535 536 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation [asc] Present regions Symbol Name Gene Category
13301 1435756_at [new page][PP page] 0.230236 6462 8.24509 0.318739 3 Samd10 sterile alpha motif domain containing 10
13302 1433725_at [new page][PP page] 0.148682 7531 10.8917 0.318752 48 Acvr1b activin A receptor, type 1B NH/NT
13303 1432466_a_at [new page][PP page] 0.470743 3967 13.1983 0.318791 48 Apoe apolipoprotein E Ng
13304 1448691_at [new page][PP page] 0.122972 7865 9.91038 0.318831 48 Ubqln4 ubiquilin 4
13305 1444411_at [new page][PP page] 0.535192 3445 6.7938 0.318854 48
13306 1429762_a_at [new page][PP page] 0.222465 6551 8.31487 0.318925 47 Bbs5 Bardet-Biedl syndrome 5 (human)
13307 1439451_x_at [new page][PP page] 0.460896 4050 7.11606 0.31896 7 Gpr172b G protein-coupled receptor 172B
13308 1417948_s_at [new page][PP page] 0.169563 7228 8.81684 0.319084 48 Ilf2 interleukin enhancer binding factor 2
13309 1429564_at [new page][PP page] 0.179708 7101 8.60751 0.319118 28 Pcgf5 polycomb group ring finger 5
13310 1433809_at [new page][PP page] 0.252107 6205 8.11799 0.319134 7 Ddx5 DEAD (Asp-Glu-Ala-Asp) box polypeptide 5
13311 1426597_s_at [new page][PP page] 0.323981 5399 7.76465 0.319171 1 Iffo2 intermediate filament family orphan 2
13312 1446138_at [new page][PP page] 0.390302 4733 7.37514 0.319215 43
13313 1450647_at [new page][PP page] 0.168063 7256 8.82369 0.31922 48 Hps3 Hermansky-Pudlak syndrome 3 homolog (human)
13314 1436516_at [new page][PP page] 0.188762 6974 8.55103 0.319251 48 Abhd13 abhydrolase domain containing 13
13315 1438063_at [new page][PP page] 0.230853 6456 8.26766 0.319258 11 Mphosph9 M-phase phosphoprotein 9
13316 1427143_at [new page][PP page] 0.134357 7712 9.37207 0.319283 48 Jarid1b jumonji, AT rich interactive domain 1B (Rbp2 like)
13317 1425405_a_at [new page][PP page] 0.156228 7412 9.02574 0.319459 30 Adar adenosine deaminase, RNA-specific
13318 1427929_a_at [new page][PP page] 0.161417 7348 11.1866 0.319464 48 Pdxk pyridoxal (pyridoxine, vitamin B6) kinase
13319 1436393_a_at [new page][PP page] 0.124749 7838 10.2726 0.319475 48 Trim37 tripartite motif-containing 37
13320 1434491_a_at [new page][PP page] 0.159045 7380 11.0884 0.319512 48 Cox6c cytochrome c oxidase, subunit VIc
13321 1432164_a_at [new page][PP page] 0.15912 7378 11.0913 0.319529 48 Gcsh glycine cleavage system protein H (aminomethyl carrier)
13322 1452851_at [new page][PP page] 0.138096 7661 9.67 0.31953 25 Tnrc4 trinucleotide repeat containing 4
13323 1452485_at [new page][PP page] 0.475495 3922 7.03703 0.319555 12 Phospho1 phosphatase, orphan 1
13324 1435223_at [new page][PP page] 0.139557 7641 9.60833 0.319607 48 Erlin2 ER lipid raft associated 2
13325 1427178_at [new page][PP page] 0.350806 5131 7.59818 0.319897 6 Tmc4 transmembrane channel-like gene family 4
«First ‹Prev ... 530 531 532 533 534 535 536 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.