BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
13526 - 13550 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean |
Standard Deviation ![]() |
Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
13526 | 1421877_at | 0.142082 | 7608 | 10.1489 | 0.325217 | 48 | Mapk9 | mitogen-activated protein kinase 9 | |
13527 | 1434493_at | 0.329488 | 5343 | 7.81809 | 0.325265 | 48 | 1810022K09Rik | RIKEN cDNA 1810022K09 gene | |
13528 | 1457479_at | 0.529571 | 3506 | 6.89412 | 0.325304 | 14 | |||
13529 | 1421816_at | 0.174642 | 7176 | 8.97266 | 0.325308 | 45 | LOC630729 | similar to Glutathione reductase, mitochondrial precursor (GR) (GRase) | |
13530 | 1440437_at | 0.35949 | 5048 | 7.70032 | 0.325328 | 31 | Herc1 | hect (homologous to the E6-AP (UBE3A) carboxyl terminus) domain and RCC1 (CHC1)-like domain (RLD) 1 | |
13531 | 1460138_at | 0.702581 | 2302 | 6.30728 | 0.325353 | 18 | |||
13532 | 1456904_at | 0.360355 | 5039 | 7.6732 | 0.325374 | 23 | |||
13533 | 1449855_s_at | 0.179586 | 7102 | 8.89394 | 0.325409 | 48 | Uchl3 | ubiquitin carboxyl-terminal esterase L3 (ubiquitin thiolesterase) | |
13534 | 1442358_at | 0.193545 | 6913 | 8.67605 | 0.325424 | 47 | AA409587 | expressed sequence AA409587 | |
13535 | 1438207_at | 0.171077 | 7211 | 9.08918 | 0.325428 | 47 | Gbf1 | golgi-specific brefeldin A-resistance factor 1 | |
13536 | 1434746_at | 0.333887 | 5298 | 7.80084 | 0.325444 | 48 | Mga | MAX gene associated | TF |
13537 | 1446497_at | 0.21919 | 6596 | 8.4945 | 0.325448 | 21 | |||
13538 | 1431684_at | 0.192518 | 6925 | 8.70085 | 0.325479 | 2 | Rlbp1l1 | retinaldehyde binding protein 1-like 1 | |
13539 | 1436621_at | 0.168911 | 7237 | 10.7847 | 0.325509 | 48 | RP23-157O10.7 | P140 gene | CA |
13540 | 1433915_s_at | 0.14596 | 7566 | 9.98315 | 0.325547 | 48 | Epn2 | epsin 2 | |
13541 | 1454670_at | 0.173363 | 7185 | 11.0159 | 0.325589 | 48 | Rere | arginine glutamic acid dipeptide (RE) repeats | TF |
13542 | 1436678_at | 0.358262 | 5063 | 7.7067 | 0.325595 | 45 | Sgcb | sarcoglycan, beta (dystrophin-associated glycoprotein) | EM |
13543 | 1418926_at | 0.170079 | 7222 | 10.984 | 0.325645 | 48 | Zeb1 | zinc finger E-box binding homeobox 1 | TF Hox |
13544 | 1420899_at | 0.147679 | 7541 | 9.83839 | 0.325766 | 48 | Rab18 | RAB18, member RAS oncogene family | |
13545 | 1419493_a_at | 0.161188 | 7351 | 10.5601 | 0.325843 | 48 | Tpd52 | tumor protein D52 | |
13546 | 1447943_x_at | 0.376233 | 4879 | 7.55329 | 0.325864 | 48 | Yeats2 | YEATS domain containing 2 | |
13547 | 1435093_at | 0.166232 | 7288 | 9.14274 | 0.325928 | 48 | Zfyve20 | zinc finger, FYVE domain containing 20 | |
13548 | 1448330_at | 0.179411 | 7104 | 11.0359 | 0.32593 | 48 | Gstm1 | glutathione S-transferase, mu 1 | |
13549 | 1460725_at | 0.485365 | 3839 | 7.09191 | 0.325932 | 45 | Xpa | xeroderma pigmentosum, complementation group A | |
13550 | 1440611_at | 0.60223 | 2959 | 6.64261 | 0.325944 | 43 | 6230409E13Rik | RIKEN cDNA 6230409E13 gene |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead