BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

13651 - 13675 of 18904 entries
«First ‹Prev ... 544 545 546 547 548 549 550 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol Name [asc] Gene Category
13651 1418469_at [new page][PP page] 0.433251 4327 9.21395 0.428731 46 Nrip1 nuclear receptor interacting protein 1 TF
13652 1432603_at [new page][PP page] -0.509816 16530 7.55681 0.13442 1 Nrip1 nuclear receptor interacting protein 1 TF
13653 1418104_at [new page][PP page] 1.49706 135 9.10865 1.22831 48 Nrip3 nuclear receptor interacting protein 3
13654 1448954_at [new page][PP page] 1.37319 241 10.5389 1.09649 47 Nrip3 nuclear receptor interacting protein 3
13655 1426464_at [new page][PP page] 0.389527 4741 9.01586 0.40329 3 Nr1d1 nuclear receptor subfamily 1, group D, member 1 TF NR
13656 1416959_at [new page][PP page] 0.521002 3575 8.24109 0.426723 37 Nr1d2 nuclear receptor subfamily 1, group D, member 2 TF NR
13657 1416958_at [new page][PP page] 0.239215 6359 11.1946 0.34531 48 Nr1d2 nuclear receptor subfamily 1, group D, member 2 TF NR
13658 1425723_at [new page][PP page] -0.337261 14608 5.72805 0.0956767 36 Nr1i2 nuclear receptor subfamily 1, group I, member 2 TF NR
13659 1449157_at [new page][PP page] 0.0595804 8791 7.08864 0.213097 14 Nr2c1 nuclear receptor subfamily 2, group C, member 1 TF NR
13660 1446194_at [new page][PP page] -0.229673 13159 6.54197 0.138639 3 Nr2c1 nuclear receptor subfamily 2, group C, member 1 TF NR
13661 1439696_at [new page][PP page] 0.921318 1274 5.5618 0.324985 35 Nr2c2 nuclear receptor subfamily 2, group C, member 2 TF NR
13662 1451569_at [new page][PP page] 0.228104 6483 9.23133 0.348473 48 Nr2c2 nuclear receptor subfamily 2, group C, member 2 TF NR
13663 1425014_at [new page][PP page] 0.129856 7768 8.33346 0.292201 48 Nr2c2 nuclear receptor subfamily 2, group C, member 2 TF NR
13664 1454851_at [new page][PP page] -0.11849 11539 11.2994 0.239371 48 Nr2c2 nuclear receptor subfamily 2, group C, member 2 TF NR
13665 1457289_at [new page][PP page] 0.661529 2543 5.76251 0.26163 3 Nr2e1 nuclear receptor subfamily 2, group E, member 1 TF Ng NR
13666 1418157_at [new page][PP page] 1.40932 202 8.79447 1.10243 47 Nr2f1 nuclear receptor subfamily 2, group F, member 1 TF Ng NR
13667 1460648_at [new page][PP page] -0.234404 13221 8.64678 0.21238 20 Nr2f6 nuclear receptor subfamily 2, group F, member 6 TF Ng NR
13668 1457635_s_at [new page][PP page] 0.939806 1209 8.12583 0.635762 48 Nr3c1 nuclear receptor subfamily 3, group C, member 1 TF NR
13669 1421866_at [new page][PP page] 0.807271 1751 7.73979 0.512996 48 Nr3c1 nuclear receptor subfamily 3, group C, member 1 TF NR
13670 1460303_at [new page][PP page] 0.414966 4506 9.92377 0.426752 48 Nr3c1 nuclear receptor subfamily 3, group C, member 1 TF NR
13671 1421867_at [new page][PP page] 0.31543 5506 10.1292 0.386797 48 Nr3c1 nuclear receptor subfamily 3, group C, member 1 TF NR
13672 1428826_at [new page][PP page] -0.154107 12055 7.50611 0.188624 28 Nr6a1 nuclear receptor subfamily 6, group A, member 1 TF NR
13673 1456916_at [new page][PP page] 0.811103 1737 6.64371 0.401657 28 Nsd1 nuclear receptor-binding SET-domain protein 1 TF
13674 1440972_at [new page][PP page] 0.244221 6302 7.03445 0.253574 8 Nsd1 nuclear receptor-binding SET-domain protein 1 TF
13675 1420881_at [new page][PP page] 0.218468 6605 6.93189 0.240657 19 Nsd1 nuclear receptor-binding SET-domain protein 1 TF
«First ‹Prev ... 544 545 546 547 548 549 550 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.