BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

13726 - 13750 of 18904 entries
«First ‹Prev ... 547 548 549 550 551 552 553 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol Name [asc] Gene Category
13726 1425629_a_at [new page][PP page] -0.874178 18544 10.3576 0.117739 47 Nol6 nucleolar protein family 6 (RNA-associated)
13727 1415772_at [new page][PP page] 0.298085 5697 7.78494 0.313039 48 Ncl nucleolin
13728 1415773_at [new page][PP page] 0.0561957 8841 9.94407 0.297294 48 Ncl nucleolin
13729 1456528_x_at [new page][PP page] -0.141324 11869 6.58604 0.153187 48 Ncl nucleolin
13730 1415771_at [new page][PP page] -0.534374 16760 11.3823 0.157387 48 Ncl nucleolin
13731 1432416_a_at [new page][PP page] 0.181198 7082 10.9809 0.329533 48 Npm1 nucleophosmin 1
13732 1415839_a_at [new page][PP page] 0.156098 7415 11.1643 0.318505 48 Npm1 nucleophosmin 1
13733 1423522_at [new page][PP page] 0.349296 5150 7.47404 0.311379 2 Npm3-ps1 nucleoplasmin 3, pseudogene 1
13734 1451111_at [new page][PP page] 0.0310377 9232 7.52756 0.228316 33 Nup133 nucleoporin 133
13735 1436816_at [new page][PP page] 0.0110104 9563 7.53244 0.223962 48 Nup133 nucleoporin 133
13736 1423787_at [new page][PP page] -0.403968 15443 7.94556 0.161104 48 Nup133 nucleoporin 133
13737 1457542_at [new page][PP page] -0.573497 17087 6.6721 0.101126 16 Nup133 nucleoporin 133
13738 1441733_s_at [new page][PP page] 0.505741 3698 6.54898 0.289955 47 Nup153 nucleoporin 153
13739 1452176_at [new page][PP page] 0.144367 7584 9.42313 0.322131 48 Nup153 nucleoporin 153
13740 1449200_at [new page][PP page] -0.34119 14658 8.41379 0.183947 44 Nup155 nucleoporin 155 SP
13741 1454743_at [new page][PP page] 0.196425 6872 8.71163 0.327268 48 Nup205 nucleoporin 205
13742 1430343_at [new page][PP page] -0.742523 18116 7.82669 0.111344 14 Nup205 nucleoporin 205
13743 1417585_at [new page][PP page] 0.0219858 9382 8.87161 0.277399 44 Nup210 nucleoporin 210
13744 1456503_at [new page][PP page] 0.0574255 8817 7.61798 0.239665 4 Nup214 nucleoporin 214
13745 1434351_at [new page][PP page] -1.138 18874 9.54918 0.0891693 48 Nup214 nucleoporin 214
13746 1423969_at [new page][PP page] -0.226027 13100 6.91479 0.153456 47 Nup37 nucleoporin 37
13747 1432187_at [new page][PP page] -0.46195 16054 7.17369 0.128648 4 Nup43 nucleoporin 43
13748 1432188_s_at [new page][PP page] -0.616272 17409 7.81367 0.126328 9 Nup43 nucleoporin 43
13749 1422719_s_at [new page][PP page] -0.129223 11688 7.95272 0.211905 48 Nup50 nucleoporin 50
13750 1428328_at [new page][PP page] -0.168791 12282 8.97535 0.230751 7 Nup50 nucleoporin 50
«First ‹Prev ... 547 548 549 550 551 552 553 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.