BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

13726 - 13750 of 18904 entries
«First ‹Prev ... 547 548 549 550 551 552 553 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol [asc] Name Gene Category
13726 1442171_at [new page][PP page] 0.182644 7056 6.99434 0.236713 48 Prpf40a PRP40 pre-mRNA processing factor 40 homolog A (yeast)
13727 1429437_at [new page][PP page] -0.013591 9956 6.5683 0.172543 38 Prpf40a PRP40 pre-mRNA processing factor 40 homolog A (yeast)
13728 1419512_at [new page][PP page] -0.646722 17601 8.9282 0.142993 45 Prpf40b PRP40 pre-mRNA processing factor 40 homolog B (yeast)
13729 1425498_at [new page][PP page] -0.162278 12187 8.47345 0.221473 48 Prpf4b PRP4 pre-mRNA processing factor 4 homolog B (yeast)
13730 1425497_a_at [new page][PP page] -0.205619 12809 8.99856 0.222668 48 Prpf4b PRP4 pre-mRNA processing factor 4 homolog B (yeast)
13731 1454789_x_at [new page][PP page] 0.271723 5989 8.17024 0.327808 48 Prpf6 PRP6 pre-mRNA splicing factor 6 homolog (yeast) TF
13732 1426026_at [new page][PP page] -0.554046 16924 6.90281 0.110098 1 Prpf6 PRP6 pre-mRNA splicing factor 6 homolog (yeast) TF
13733 1422453_at [new page][PP page] -0.60302 17319 10.8895 0.150312 48 Prpf8 pre-mRNA processing factor 8
13734 1416052_at [new page][PP page] 0.120677 7888 10.7457 0.31083 48 Prps1 phosphoribosyl pyrophosphate synthetase 1
13735 1448192_s_at [new page][PP page] -0.00599903 9856 10.0837 0.280391 48 Prps1 phosphoribosyl pyrophosphate synthetase 1
13736 1420638_at [new page][PP page] 0.367092 4970 6.38064 0.237659 30 Prps2 phosphoribosyl pyrophosphate synthetase 2
13737 1420637_at [new page][PP page] -0.513968 16563 8.30497 0.152096 1 Prps2 phosphoribosyl pyrophosphate synthetase 2
13738 1428182_at [new page][PP page] -0.0476054 10491 10.7371 0.262418 48 Prpsap1 phosphoribosyl pyrophosphate synthetase-associated protein 1
13739 1452062_at [new page][PP page] 0.108984 8071 9.96693 0.313762 48 Prpsap2 phosphoribosyl pyrophosphate synthetase-associated protein 2
13740 1451560_at [new page][PP page] -0.361535 14935 7.34814 0.149095 6 Prr12 proline rich 12
13741 1460349_at [new page][PP page] -0.449836 15944 8.10562 0.157935 48 Prr14 proline rich 14
13742 1431109_at [new page][PP page] 0.356897 5078 6.65258 0.255385 2 Prr16 proline rich 16
13743 1424145_at [new page][PP page] 0.194891 6894 8.90005 0.330735 48 Prr3 proline-rich polypeptide 3
13744 1435391_at [new page][PP page] 0.169796 7227 9.66375 0.330217 48 Prr8 proline rich 8
13745 1455430_at [new page][PP page] -0.621911 17443 8.55045 0.141908 44 Prr8 proline rich 8
13746 1429652_at [new page][PP page] 0.250132 6225 8.92324 0.350655 48 Prrc1 proline-rich coiled-coil 1
13747 1439922_at [new page][PP page] -0.245642 13387 7.25191 0.162643 7 Prrc1 proline-rich coiled-coil 1
13748 1441441_at [new page][PP page] 0.19461 6899 5.92231 0.171491 2 Prrg1 proline rich Gla (G-carboxyglutamic acid) 1
13749 1439549_at [new page][PP page] 0.365469 4988 9.53498 0.401465 48 Prrg3 proline rich Gla (G-carboxyglutamic acid) 3 (transmembrane)
13750 1444084_at [new page][PP page] -0.582656 17165 7.21377 0.114351 7 Prrg4 proline rich Gla (G-carboxyglutamic acid) 4 (transmembrane)
«First ‹Prev ... 547 548 549 550 551 552 553 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.