BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

13901 - 13925 of 18904 entries
«First ‹Prev ... 554 555 556 557 558 559 560 ... Next› Last»
Probe set ID Variability score Variability rank Mean [asc] Standard Deviation Present regions Symbol Name Gene Category
13901 1446392_at [new page][PP page] -0.0192568 10043 8.61857 0.262168 4
13902 1435335_a_at [new page][PP page] 0.188867 6971 8.6186 0.322958 48 Gnptab N-acetylglucosamine-1-phosphate transferase, alpha and beta subunits
13903 1444096_at [new page][PP page] 0.267345 6037 8.61908 0.349452 36 Zfr zinc finger RNA binding protein
13904 1416635_at [new page][PP page] 0.505992 3695 8.61912 0.44364 48 Smpdl3a sphingomyelin phosphodiesterase, acid-like 3A
13905 1418088_a_at [new page][PP page] -0.470961 16152 8.61917 0.167021 48 Stx8 syntaxin 8
13906 1420928_at [new page][PP page] 0.510502 3653 8.61922 0.445645 48 St6gal1 beta galactoside alpha 2,6 sialyltransferase 1
13907 1437449_at [new page][PP page] 0.111598 8043 8.6196 0.29907 43 Rsad1 radical S-adenosyl methionine domain containing 1
13908 1457800_at [new page][PP page] 0.0124828 9549 8.62076 0.270849 48 2900019G14Rik RIKEN cDNA 2900019G14 gene
13909 1448793_a_at [new page][PP page] 0.626484 2769 8.62118 0.500478 48 Sdc4 syndecan 4
13910 1438246_at [new page][PP page] 0.47653 3912 8.62143 0.430821 48 Csnk1g1 casein kinase 1, gamma 1
13911 1437656_at [new page][PP page] 0.0480589 8978 8.62169 0.280658 7 Arhgef4 Rho guanine nucleotide exchange factor (GEF) 4
13912 1443825_x_at [new page][PP page] 0.212377 6668 8.62198 0.330809 2 Spaca3 sperm acrosome associated 3
13913 1416232_at [new page][PP page] 0.877644 1459 8.6225 0.643426 48 Olig2 oligodendrocyte transcription factor 2 TF Ng
13914 1435552_at [new page][PP page] 0.714955 2225 8.6226 0.546773 25 Otud7b OTU domain containing 7B
13915 1460644_at [new page][PP page] -0.579284 17133 8.62303 0.149874 48 Bckdk branched chain ketoacid dehydrogenase kinase
13916 1460601_at [new page][PP page] 0.796347 1802 8.6234 0.593187 48 Myrip myosin VIIA and Rab interacting protein
13917 1417245_at [new page][PP page] -0.544909 16851 8.62341 0.155129 48 Gpr180 G protein-coupled receptor 180
13918 1444077_at [new page][PP page] 1.04217 898 8.62343 0.758489 42 Stxbp5l syntaxin binding protein 5-like
13919 1433629_s_at [new page][PP page] -0.19449 12626 8.62356 0.22023 48 Tmem199 transmembrane protein 199
13920 1458997_at [new page][PP page] 0.133299 7725 8.62418 0.305657 1 A230106M20Rik RIKEN cDNA A230106M20 gene
13921 1428124_at [new page][PP page] -0.0301159 10226 8.62441 0.259575 48 Gtf2e1 general transcription factor II E, polypeptide 1 (alpha subunit)
13922 1429288_x_at [new page][PP page] -0.219295 12995 8.62446 0.214834 45 Stx18 syntaxin 18
13923 1428946_at [new page][PP page] -0.0681779 10822 8.62474 0.249886 40 Uba6 ubiquitin-like modifier activating enzyme 6
13924 1451353_at [new page][PP page] 0.472363 3950 8.62487 0.429038 22 Tm6sf1 transmembrane 6 superfamily member 1
13925 1454654_at [new page][PP page] -0.0591774 10666 8.625 0.252145 48 Dirc2 disrupted in renal carcinoma 2 (human)
«First ‹Prev ... 554 555 556 557 558 559 560 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.