BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

14051 - 14075 of 18904 entries
«First ‹Prev ... 560 561 562 563 564 565 566 ... Next› Last»
Probe set ID Variability score Variability rank [asc] Mean Standard Deviation Present regions Symbol Name Gene Category
14051 1423351_at [new page][PP page] -0.292848 14051 7.72051 0.170408 48 Mrpl1 mitochondrial ribosomal protein L1
14052 1445526_at [new page][PP page] -0.292923 14052 5.02151 0.080345 16 AY512915 cDNA sequence AY512915
14053 1432824_at [new page][PP page] -0.292985 14053 5.78674 0.101328 2 2900018N21Rik RIKEN cDNA 2900018N21 gene
14054 1451329_at [new page][PP page] -0.293208 14054 8.27606 0.189274 46 Nudt22 nudix (nucleoside diphosphate linked moiety X)-type motif 22
14055 1437280_s_at [new page][PP page] -0.293285 14055 11.8453 0.193693 48 Serbp1 Serpine1 mRNA binding protein 1
14056 1416300_a_at [new page][PP page] -0.293328 14056 13.1076 0.160366 48 Slc25a3 solute carrier family 25 (mitochondrial carrier, phosphate carrier), member 3 SLC
14057 1447505_at [new page][PP page] -0.293365 14057 6.40723 0.123756 32 1700020G03Rik RIKEN cDNA 1700020G03 gene
14058 1454970_at [new page][PP page] -0.293369 14058 6.20009 0.115875 1 Bud31 BUD31 homolog (yeast)
14059 1452223_s_at [new page][PP page] -0.293448 14059 9.69216 0.208153 48 Gcap14 granule cell antiserum positive 14
14060 1446965_at [new page][PP page] -0.293477 14060 8.01966 0.181179 48 Arhgef12 Rho guanine nucleotide exchange factor (GEF) 12
14061 1437761_at [new page][PP page] -0.293634 14061 10.6582 0.205579 48
14062 1419644_at [new page][PP page] -0.293656 14062 8.6354 0.199862 46 Cstf2 cleavage stimulation factor, 3' pre-RNA subunit 2
14063 1460646_at [new page][PP page] -0.293795 14063 8.45951 0.194107 22 Csnk2a2 casein kinase 2, alpha prime polypeptide
14064 1423302_a_at [new page][PP page] -0.293816 14064 7.1241 0.150756 8 Paxip1 PAX interacting (with transcription-activation domain) protein 1
14065 1416963_at [new page][PP page] -0.29386 14065 10.0791 0.210248 48 Ubac1 ubiquitin associated domain containing 1
14066 1424038_a_at [new page][PP page] -0.293924 14066 11.3248 0.20022 48 2310044H10Rik RIKEN cDNA 2310044H10 gene
14067 1443512_at [new page][PP page] -0.293961 14067 8.10499 0.184456 48
14068 1438978_x_at [new page][PP page] -0.293984 14068 6.89797 0.142798 2 Ndn necdin Ng
14069 1444428_at [new page][PP page] -0.293992 14069 7.21752 0.152618 37
14070 1455002_at [new page][PP page] -0.294 14070 9.78433 0.209288 48 Ptp4a1 protein tyrosine phosphatase 4a1
14071 1452554_at [new page][PP page] -0.294045 14071 6.50349 0.127802 24 EG667141 predicted gene, EG667141
14072 1439210_at [new page][PP page] -0.294049 14072 7.73488 0.17067 39 Mrps9 mitochondrial ribosomal protein S9
14073 1430417_s_at [new page][PP page] -0.294054 14073 9.85291 0.209683 25 0610025P10Rik RIKEN cDNA 0610025P10 gene
14074 1428734_at [new page][PP page] -0.29411 14074 8.07723 0.18345 41 3200002M19Rik RIKEN cDNA 3200002M19 gene
14075 1419335_at [new page][PP page] -0.294164 14075 6.03316 0.108039 36
«First ‹Prev ... 560 561 562 563 564 565 566 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.