BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

14101 - 14125 of 18904 entries
«First ‹Prev ... 562 563 564 565 566 567 568 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol Name [asc] Gene Category
14101 1423709_s_at [new page][PP page] 0.0482903 8975 9.82674 0.295263 48 Farsb phenylalanyl-tRNA synthetase, beta subunit
14102 1425149_a_at [new page][PP page] 0.705192 2287 7.92188 0.48432 48 Pdcl phosducin-like
14103 1423599_a_at [new page][PP page] 0.03168 9220 9.21466 0.286923 48 Pdcl phosducin-like
14104 1424002_at [new page][PP page] 0.284631 5849 9.69313 0.371055 48 Pdcl3 phosducin-like 3
14105 1452404_at [new page][PP page] 0.851574 1567 6.78642 0.435928 44 Phactr2 phosphatase and actin regulator 2
14106 1429651_at [new page][PP page] 0.263439 6083 9.9608 0.36614 48 Phactr3 phosphatase and actin regulator 3
14107 1434258_s_at [new page][PP page] 0.0796898 8499 8.57691 0.286831 36 Phactr4 phosphatase and actin regulator 4
14108 1422553_at [new page][PP page] 0.515338 3614 10.6759 0.461148 48 Pten phosphatase and tensin homolog CA Ng
14109 1454722_at [new page][PP page] 0.257554 6145 11.0666 0.352581 48 Pten phosphatase and tensin homolog CA Ng
14110 1450655_at [new page][PP page] 0.253782 6193 10.8892 0.353965 48 Pten phosphatase and tensin homolog CA Ng
14111 1452485_at [new page][PP page] 0.475495 3922 7.03703 0.319555 12 Phospho1 phosphatase, orphan 1
14112 1451624_a_at [new page][PP page] -0.239048 13291 8.33285 0.201798 48 Phospho2 phosphatase, orphan 2
14113 1425190_a_at [new page][PP page] -0.316192 14358 9.13458 0.200822 48 Phospho2 phosphatase, orphan 2
14114 1421957_a_at [new page][PP page] 0.247575 6263 7.98027 0.30917 48 Pcyt1a phosphate cytidylyltransferase 1, choline, alpha isoform
14115 1424453_at [new page][PP page] 0.175667 7159 8.1054 0.295041 46 Pcyt1a phosphate cytidylyltransferase 1, choline, alpha isoform
14116 1436124_at [new page][PP page] 0.400458 4656 8.70636 0.401342 48 Pcyt1b phosphate cytidylyltransferase 1, choline, beta isoform
14117 1420493_a_at [new page][PP page] -0.0699495 10848 9.56878 0.259141 42 Pcyt2 phosphate cytidylyltransferase 2, ethanolamine
14118 1422619_at [new page][PP page] 0.447487 4178 9.34305 0.436907 47 Ppap2a phosphatidic acid phosphatase 2a
14119 1422620_s_at [new page][PP page] 0.35089 5128 9.54862 0.395278 48 Ppap2a phosphatidic acid phosphatase 2a
14120 1425449_at [new page][PP page] -0.41466 15576 5.27922 0.0785799 1 Ppap2a phosphatidic acid phosphatase 2a
14121 1428154_s_at [new page][PP page] -0.0593572 10674 8.35213 0.241975 48 Ppapdc1b phosphatidic acid phosphatase type 2 domain containing 1B
14122 1424362_at [new page][PP page] 0.0951588 8270 7.93848 0.265775 8 Ppapdc3 phosphatidic acid phosphatase type 2 domain containing 3
14123 1448908_at [new page][PP page] 0.140705 7625 11.0059 0.315263 48 Ppap2b phosphatidic acid phosphatase type 2B
14124 1429514_at [new page][PP page] 0.0614595 8766 11.6178 0.281402 48 Ppap2b phosphatidic acid phosphatase type 2B
14125 1415950_a_at [new page][PP page] 0.125448 7831 12.5542 0.274714 48 Pebp1 phosphatidylethanolamine binding protein 1
«First ‹Prev ... 562 563 564 565 566 567 568 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.