BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

14226 - 14250 of 18904 entries
«First ‹Prev ... 567 568 569 570 571 572 573 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions [asc] Symbol Name Gene Category
14226 1417077_at [new page][PP page] 0.126851 7817 9.29865 0.315222 48 Bcap29 B-cell receptor-associated protein 29
14227 1417615_a_at [new page][PP page] 0.126681 7818 12.1977 0.283281 48 Rpl11 ribosomal protein L11
14228 1429708_at [new page][PP page] 0.126675 7819 11.4196 0.30483 48 Ndufa11 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex 11
14229 1451989_a_at [new page][PP page] 0.126541 7820 11.9594 0.291608 48 Mapre2 microtubule-associated protein, RP/EB family, member 2
14230 1451188_at [new page][PP page] 0.126109 7823 10.2357 0.321091 48 Wdr26 WD repeat domain 26
14231 1455938_x_at [new page][PP page] 0.125766 7826 9.36161 0.31716 48 Rad21 RAD21 homolog (S. pombe)
14232 1435326_at [new page][PP page] 0.125747 7827 10.9709 0.312351 48 Lpgat1 lysophosphatidylglycerol acyltransferase 1
14233 1449187_at [new page][PP page] 0.125717 7828 8.78511 0.305017 48 Pdgfa platelet derived growth factor, alpha NH/NT
14234 1423406_at [new page][PP page] 0.125481 7830 12.1816 0.283687 48 Sv2a synaptic vesicle glycoprotein 2 a
14235 1415950_a_at [new page][PP page] 0.125448 7831 12.5542 0.274714 48 Pebp1 phosphatidylethanolamine binding protein 1
14236 1448846_a_at [new page][PP page] 0.125304 7832 11.4341 0.303929 48 Rpl29 ribosomal protein L29
14237 1424029_at [new page][PP page] 0.125026 7834 12.99 0.253856 48 Tspyl4 TSPY-like 4
14238 1428302_at [new page][PP page] 0.125026 7835 9.63898 0.315664 48 Mrpl48 mitochondrial ribosomal protein L48
14239 1442016_at [new page][PP page] 0.124978 7836 7.6435 0.256264 48 D630004N19Rik RIKEN cDNA D630004N19 gene
14240 1436393_a_at [new page][PP page] 0.124749 7838 10.2726 0.319475 48 Trim37 tripartite motif-containing 37
14241 1415762_x_at [new page][PP page] 0.124732 7839 9.07464 0.310701 48 Mrpl52 mitochondrial ribosomal protein L52
14242 1441848_at [new page][PP page] 0.124615 7840 7.17628 0.231272 48
14243 1452374_at [new page][PP page] 0.124615 7841 9.7105 0.31612 48 Zfp322a zinc finger protein 322a
14244 1423156_at [new page][PP page] 0.124359 7842 7.99462 0.274018 48 Gnpnat1 glucosamine-phosphate N-acetyltransferase 1
14245 1444314_at [new page][PP page] 0.124183 7845 5.57762 0.146841 48
14246 1441995_at [new page][PP page] 0.124092 7847 9.06427 0.310655 48
14247 1451224_at [new page][PP page] 0.123926 7848 11.3786 0.303993 48 Scamp5 secretory carrier membrane protein 5
14248 1437454_a_at [new page][PP page] 0.123857 7849 10.9449 0.310936 48 Txndc14 thioredoxin domain containing 14
14249 1439741_x_at [new page][PP page] 0.123754 7851 6.98617 0.222991 48 Uck2 uridine-cytidine kinase 2
14250 1457765_at [new page][PP page] 0.123239 7859 7.63336 0.256185 48
«First ‹Prev ... 567 568 569 570 571 572 573 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.