BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

14326 - 14350 of 18904 entries
«First ‹Prev ... 571 572 573 574 575 576 577 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol Name [asc] Gene Category
14326 1452062_at [new page][PP page] 0.108984 8071 9.96693 0.313762 48 Prpsap2 phosphoribosyl pyrophosphate synthetase-associated protein 2
14327 1436298_x_at [new page][PP page] 0.0527548 8901 9.76602 0.29558 48 Paics phosphoribosylaminoimidazole carboxylase, phosphoribosylaminoribosylaminoimidazole, succinocarboxamide synthetase
14328 1423564_a_at [new page][PP page] -0.00956845 9904 10.7692 0.273075 48 Paics phosphoribosylaminoimidazole carboxylase, phosphoribosylaminoribosylaminoimidazole, succinocarboxamide synthetase
14329 1423565_at [new page][PP page] -0.217801 12985 10.9395 0.221114 48 Paics phosphoribosylaminoimidazole carboxylase, phosphoribosylaminoribosylaminoimidazole, succinocarboxamide synthetase
14330 1455496_at [new page][PP page] 0.13641 7678 8.51265 0.300484 48 Pfas phosphoribosylformylglycinamidine synthase (FGAR amidotransferase)
14331 1416283_at [new page][PP page] -0.110674 11424 8.79672 0.241324 47 Gart phosphoribosylglycinamide formyltransferase
14332 1424436_at [new page][PP page] -0.248778 13430 8.29415 0.198443 48 Gart phosphoribosylglycinamide formyltransferase
14333 1441911_x_at [new page][PP page] -0.4055 15463 7.4977 0.146577 9 Gart phosphoribosylglycinamide formyltransferase
14334 1424435_a_at [new page][PP page] -0.497053 16400 8.18473 0.152083 30 Gart phosphoribosylglycinamide formyltransferase
14335 1437941_at [new page][PP page] 0.407025 4596 7.41406 0.325008 15 Phka2 phosphorylase kinase alpha 2
14336 1434518_at [new page][PP page] -0.303738 14193 9.07279 0.202424 48 Phka2 phosphorylase kinase alpha 2
14337 1434511_at [new page][PP page] 0.412638 4527 8.63648 0.405306 48 Phkb phosphorylase kinase beta
14338 1428511_at [new page][PP page] -0.363604 14960 9.15549 0.192117 48 Phkg2 phosphorylase kinase, gamma 2 (testis)
14339 1450778_a_at [new page][PP page] -0.0395676 10367 9.39925 0.267643 48 Phax phosphorylated adaptor for RNA export
14340 1451064_a_at [new page][PP page] 0.519047 3585 10.5289 0.467918 48 Psat1 phosphoserine aminotransferase 1
14341 1454607_s_at [new page][PP page] 0.488047 3829 10.099 0.459315 48 Psat1 phosphoserine aminotransferase 1
14342 1415673_at [new page][PP page] 0.0527003 8902 8.35248 0.270668 48 Psph phosphoserine phosphatase
14343 1434516_at [new page][PP page] -0.165831 12238 8.96709 0.231497 20 Pstk phosphoseryl-tRNA kinase
14344 1434694_at [new page][PP page] 0.387847 4757 9.25115 0.408588 48 Phyhd1 phytanoyl-CoA dioxygenase domain containing 1
14345 1427023_at [new page][PP page] 0.390722 4726 10.4933 0.413456 48 Phyhipl phytanoyl-CoA hydroxylase interacting protein-like
14346 1437062_s_at [new page][PP page] 0.303511 5636 10.3087 0.382192 48 Phyhipl phytanoyl-CoA hydroxylase interacting protein-like
14347 1419392_at [new page][PP page] 0.899541 1345 10.484 0.689276 48 Pclo piccolo (presynaptic cytomatrix protein)
14348 1452423_at [new page][PP page] 0.559979 3267 8.71642 0.470893 47 Pclo piccolo (presynaptic cytomatrix protein)
14349 1455373_at [new page][PP page] 0.482021 3871 9.10114 0.444707 48 Pclo piccolo (presynaptic cytomatrix protein)
14350 1444584_at [new page][PP page] -0.680328 17780 6.44458 0.0853162 43 Pgbd1 piggyBac transposable element derived 1
«First ‹Prev ... 571 572 573 574 575 576 577 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.