BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

14426 - 14450 of 18904 entries
«First ‹Prev ... 575 576 577 578 579 580 581 ... Next› Last»
Probe set ID [asc] Variability score Variability rank Mean Standard Deviation Present regions Symbol Name Gene Category
14426 1449864_at [new page][PP page] -0.301734 14172 6.44647 0.124599 18 Il4 interleukin 4
14427 1449868_at [new page][PP page] -0.531326 16731 6.44297 0.0989967 5 Tbx6 T-box 6 TF
14428 1449870_a_at [new page][PP page] 0.0364007 9159 8.41913 0.268079 48 Atp6v0a2 ATPase, H+ transporting, lysosomal V0 subunit A2
14429 1449874_at [new page][PP page] 0.222344 6554 5.49075 0.15722 6 Ly96 lymphocyte antigen 96
14430 1449875_s_at [new page][PP page] 0.844094 1605 7.70312 0.528181 46 H2-T10 histocompatibility 2, T region locus 10
14431 1449876_at [new page][PP page] 1.13705 630 6.79134 0.581023 4 Prkg1 protein kinase, cGMP-dependent, type I Ng
14432 1449878_a_at [new page][PP page] -0.409208 15503 10.3175 0.187342 47 Slc12a6 solute carrier family 12, member 6 SLC
14433 1449884_at [new page][PP page] 0.928058 1252 7.08431 0.506849 2 Efcab2 EF-hand calcium binding domain 2
14434 1449885_at [new page][PP page] 0.620986 2806 9.93947 0.523076 48 Tmem47 transmembrane protein 47
14435 1449889_a_at [new page][PP page] -0.42132 15639 11.7558 0.171297 48 Ociad1 OCIA domain containing 1
14436 1449894_at [new page][PP page] 0.232831 6435 5.46275 0.157424 1 Lrrc18 leucine rich repeat containing 18
14437 1449895_at [new page][PP page] -0.258529 13587 7.53939 0.171603 46 Acr acrosin prepropeptide
14438 1449896_at [new page][PP page] -0.624844 17462 6.96839 0.105091 1 Mlph melanophilin
14439 1449897_a_at [new page][PP page] 0.00644322 9648 8.44985 0.261187 46 Mtcp1 mature T-cell proliferation 1
14440 1449898_at [new page][PP page] -0.48238 16270 7.64565 0.139747 44 Sept1 septin 1
14441 1449900_at [new page][PP page] -0.134187 11760 4.98302 0.092019 6 Galc galactosylceramidase
14442 1449902_at [new page][PP page] 0.246007 6282 5.40752 0.156865 32 Lce1g late cornified envelope 1G
14443 1449904_at [new page][PP page] -0.325635 14465 7.58514 0.16275 2 Dopey2 dopey family member 2
14444 1449910_at [new page][PP page] 0.780106 1873 5.7976 0.297681 48 2210418O10Rik RIKEN cDNA 2210418O10 gene SP
14445 1449912_at [new page][PP page] -0.0224526 10095 5.09326 0.108611 24 Ssxb11 synovial sarcoma, X member B, breakpoint 11
14446 1449913_at [new page][PP page] 0.0705075 8646 7.30537 0.22674 47 Zfp2 zinc finger protein 2
14447 1449915_at [new page][PP page] -0.390742 15289 7.61359 0.152927 7 Zfp202 zinc finger protein 202 TF
14448 1449916_at [new page][PP page] 0.147524 7545 6.90389 0.222253 1 Pbx4 pre-B-cell leukemia homeobox 4 TF Hox
14449 1449925_at [new page][PP page] -0.789113 18300 6.80845 0.0850665 48 Cxcr3 chemokine (C-X-C motif) receptor 3 GPCR
14450 1449928_at [new page][PP page] 0.787513 1840 10.2484 0.620549 48 Dynlt3 dynein light chain Tctex-type 3
«First ‹Prev ... 575 576 577 578 579 580 581 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.