BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

14901 - 14925 of 18904 entries
«First ‹Prev ... 594 595 596 597 598 599 600 ... Next› Last»
Probe set ID [asc] Variability score Variability rank Mean Standard Deviation Present regions Symbol Name Gene Category
14901 1451091_at [new page][PP page] -0.11192 11442 10.292 0.252211 48 Txndc5 thioredoxin domain containing 5
14902 1451092_a_at [new page][PP page] 0.198776 6837 10.8443 0.335734 48 Rangap1 RAN GTPase activating protein 1
14903 1451093_at [new page][PP page] -0.537829 16790 8.27313 0.148123 5 Polr2e polymerase (RNA) II (DNA directed) polypeptide E
14904 1451094_at [new page][PP page] 0.187258 6996 10.1248 0.340156 47 Ggt7 gamma-glutamyltransferase 7
14905 1451096_at [new page][PP page] -0.0559018 10617 11.571 0.25144 48 Ndufs2 NADH dehydrogenase (ubiquinone) Fe-S protein 2
14906 1451100_a_at [new page][PP page] 0.305194 5615 6.82919 0.256362 11 Cdv3 carnitine deficiency-associated gene expressed in ventricle 3
14907 1451102_at [new page][PP page] -1.04095 18824 9.84455 0.0993249 48 Cnot8 CCR4-NOT transcription complex, subunit 8
14908 1451103_at [new page][PP page] 0.304727 5618 6.44156 0.228355 43 D14Ertd500e DNA segment, Chr 14, ERATO Doi 500, expressed
14909 1451104_a_at [new page][PP page] -0.0185199 10032 10.1804 0.277477 48 Snrnp70 small nuclear ribonucleoprotein 70 (U1)
14910 1451108_at [new page][PP page] -0.543303 16837 8.58614 0.154242 48 Rnf185 ring finger protein 185
14911 1451109_a_at [new page][PP page] 0.337417 5263 11.1855 0.381554 48 Nedd4 neural precursor cell expressed, developmentally down-regulated 4
14912 1451110_at [new page][PP page] -0.352157 14811 8.32646 0.179941 5 Egln1 EGL nine homolog 1 (C. elegans)
14913 1451111_at [new page][PP page] 0.0310377 9232 7.52756 0.228316 33 Nup133 nucleoporin 133
14914 1451113_a_at [new page][PP page] -0.225559 13090 10.0598 0.22505 48 Ik IK cytokine
14915 1451117_a_at [new page][PP page] 0.036341 9160 7.6384 0.234758 2 Tom1l1 target of myb1-like 1 (chicken)
14916 1451118_a_at [new page][PP page] -0.705461 17908 8.85478 0.133367 41 Fam53a family with sequence similarity 53, member A
14917 1451121_a_at [new page][PP page] -0.274399 13794 8.91674 0.207307 46 Gltscr2 glioma tumor suppressor candidate region gene 2
14918 1451122_at [new page][PP page] 0.780844 1869 9.57601 0.606779 48 Idi1 isopentenyl-diphosphate delta isomerase
14919 1451124_at [new page][PP page] 0.072921 8607 11.7212 0.282266 48 Sod1 superoxide dismutase 1, soluble EM Ng
14920 1451125_at [new page][PP page] -0.148913 11984 10.1377 0.243121 48 Paip2b poly(A) binding protein interacting protein 2B
14921 1451127_at [new page][PP page] 0.752029 2005 8.75362 0.568848 48 AW146242 expressed sequence AW146242
14922 1451130_at [new page][PP page] 0.178782 7114 10.0765 0.337374 48 Use1 unconventional SNARE in the ER 1 homolog (S. cerevisiae)
14923 1451131_at [new page][PP page] 0.0530466 8899 11.5321 0.280382 48 Arl6ip1 ADP-ribosylation factor-like 6 interacting protein 1
14924 1451132_at [new page][PP page] 0.566579 3216 9.15092 0.486724 48 Pbxip1 pre-B-cell leukemia transcription factor interacting protein 1
14925 1451133_s_at [new page][PP page] 0.390032 4736 6.44222 0.24869 34 Tmem168 transmembrane protein 168
«First ‹Prev ... 594 595 596 597 598 599 600 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.