BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

14951 - 14975 of 18904 entries
«First ‹Prev ... 596 597 598 599 600 601 602 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol Name [asc] Gene Category
14951 1416506_at [new page][PP page] -0.161649 12175 10.8062 0.234374 48 Psma6 proteasome (prosome, macropain) subunit, alpha type 6
14952 1435317_x_at [new page][PP page] -0.640262 17571 6.4989 0.0902688 48 Psma6 proteasome (prosome, macropain) subunit, alpha type 6
14953 1423568_at [new page][PP page] -0.216298 12968 10.8067 0.221868 48 Psma7 proteasome (prosome, macropain) subunit, alpha type 7
14954 1423567_a_at [new page][PP page] -0.282417 13898 10.4887 0.211336 48 Psma7 proteasome (prosome, macropain) subunit, alpha type 7
14955 1420052_x_at [new page][PP page] -0.728826 18043 7.88113 0.114247 16 Psmb1 proteasome (prosome, macropain) subunit, beta type 1
14956 1448262_at [new page][PP page] -0.232672 13200 9.92906 0.223393 48 Psmb2 proteasome (prosome, macropain) subunit, beta type 2
14957 1460198_a_at [new page][PP page] 0.0775448 8540 10.5154 0.301548 48 Psmb3 proteasome (prosome, macropain) subunit, beta type 3
14958 1417052_at [new page][PP page] -0.0737161 10900 10.2695 0.261965 48 Psmb3 proteasome (prosome, macropain) subunit, beta type 3
14959 1438984_x_at [new page][PP page] -0.0353996 10307 11.1357 0.262811 48 Psmb4 proteasome (prosome, macropain) subunit, beta type 4
14960 1415676_a_at [new page][PP page] -0.606088 17342 11.2349 0.147051 48 Psmb5 proteasome (prosome, macropain) subunit, beta type 5
14961 1448822_at [new page][PP page] -0.40724 15473 10.6591 0.183661 48 Psmb6 proteasome (prosome, macropain) subunit, beta type 6
14962 1416240_at [new page][PP page] -0.352015 14809 11.9397 0.181218 48 Psmb7 proteasome (prosome, macropain) subunit, beta type 7
14963 1416979_at [new page][PP page] -0.312768 14307 11.32 0.196614 48 Pomp proteasome maturation protein
14964 1456369_at [new page][PP page] -0.0576354 10644 5.96104 0.134802 6 Pot1a protection of telomeres 1A
14965 1416228_at [new page][PP page] -0.0929609 11176 10.6531 0.251226 48 Pin1 protein (peptidyl-prolyl cis/trans isomerase) NIMA-interacting 1
14966 1428658_at [new page][PP page] 0.111735 8036 9.11307 0.307374 48 Pin4 protein (peptidyl-prolyl cis/trans isomerase) NIMA-interacting, 4 (parvulin)
14967 1443881_at [new page][PP page] -0.0595821 10679 8.36654 0.242021 37 Pofut1 protein O-fucosyltransferase 1
14968 1450137_at [new page][PP page] -0.418578 15614 7.20785 0.134621 25 Pofut1 protein O-fucosyltransferase 1
14969 1435056_x_at [new page][PP page] 0.246315 6280 8.74371 0.343202 48 Pofut2 protein O-fucosyltransferase 2
14970 1426618_a_at [new page][PP page] -0.89791 18600 9.53018 0.113402 40 Pomgnt1 protein O-linked mannose beta1,2-N-acetylglucosaminyltransferase
14971 1452787_a_at [new page][PP page] 0.0208364 9403 10.3342 0.288083 48 Prmt1 protein arginine N-methyltransferase 1
14972 1416844_at [new page][PP page] 0.993672 1044 11.1343 0.735468 47 Prmt2 protein arginine N-methyltransferase 2
14973 1431768_a_at [new page][PP page] 0.697579 2328 5.37997 0.244506 47 Prmt3 protein arginine N-methyltransferase 3
14974 1426749_at [new page][PP page] -0.0611497 10711 8.80413 0.253643 48 Prmt3 protein arginine N-methyltransferase 3
14975 1457332_at [new page][PP page] -0.502786 16457 7.1899 0.123569 41 Prmt3 protein arginine N-methyltransferase 3
«First ‹Prev ... 596 597 598 599 600 601 602 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.