BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

15051 - 15075 of 18904 entries
«First ‹Prev ... 600 601 602 603 604 605 606 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol Name [asc] Gene Category
15051 1435787_at [new page][PP page] 0.669353 2497 10.7885 0.537482 48 Ppm1l protein phosphatase 1 (formerly 2C)-like
15052 1435699_at [new page][PP page] 0.65968 2556 9.16571 0.534744 20 Ppm1l protein phosphatase 1 (formerly 2C)-like
15053 1438012_at [new page][PP page] 0.500318 3743 10.2445 0.465433 48 Ppm1l protein phosphatase 1 (formerly 2C)-like
15054 1426205_at [new page][PP page] -0.0516155 10553 11.3669 0.255051 48 Ppp1cb protein phosphatase 1, catalytic subunit, beta isoform
15055 1433540_x_at [new page][PP page] -0.491675 16357 10.9252 0.168015 48 Ppp1cb protein phosphatase 1, catalytic subunit, beta isoform
15056 1456462_x_at [new page][PP page] -0.745965 18140 9.1756 0.131485 48 Ppp1cb protein phosphatase 1, catalytic subunit, beta isoform
15057 1448565_at [new page][PP page] -0.181964 12466 10.0893 0.235149 48 Ppp1r11 protein phosphatase 1, regulatory (inhibitor) subunit 11
15058 1417060_at [new page][PP page] -0.508476 16513 10.0531 0.169406 48 Ppp1r11 protein phosphatase 1, regulatory (inhibitor) subunit 11
15059 1453163_at [new page][PP page] 0.521202 3574 8.78933 0.453566 48 Ppp1r12a protein phosphatase 1, regulatory (inhibitor) subunit 12A
15060 1437735_at [new page][PP page] 0.323711 5406 9.92081 0.389676 48 Ppp1r12a protein phosphatase 1, regulatory (inhibitor) subunit 12A
15061 1437734_at [new page][PP page] 0.310378 5551 9.33969 0.380467 48 Ppp1r12a protein phosphatase 1, regulatory (inhibitor) subunit 12A
15062 1431462_at [new page][PP page] -0.601101 17308 6.93868 0.10635 10 Ppp1r12b protein phosphatase 1, regulatory (inhibitor) subunit 12B
15063 1454848_at [new page][PP page] -0.180062 12435 8.88543 0.22665 48 Ppp1r12c protein phosphatase 1, regulatory (inhibitor) subunit 12C
15064 1459593_x_at [new page][PP page] -0.735273 18079 8.41265 0.123917 1 Ppp1r13l protein phosphatase 1, regulatory (inhibitor) subunit 13 like
15065 1434895_s_at [new page][PP page] 0.127935 7803 10.1878 0.321656 48 Ppp1r13b protein phosphatase 1, regulatory (inhibitor) subunit 13B
15066 1430286_s_at [new page][PP page] 0.203159 6777 7.36777 0.264246 35 Ppp1r14c protein phosphatase 1, regulatory (inhibitor) subunit 14c
15067 1426798_a_at [new page][PP page] -0.600437 17304 8.79825 0.147876 48 Ppp1r15b protein phosphatase 1, regulatory (inhibitor) subunit 15b
15068 1459751_s_at [new page][PP page] -0.625193 17466 9.86224 0.150686 48 Ppp1r16a protein phosphatase 1, regulatory (inhibitor) subunit 16A
15069 1455080_at [new page][PP page] 0.658156 2568 10.2117 0.546952 47 Ppp1r16b protein phosphatase 1, regulatory (inhibitor) subunit 16B
15070 1425631_at [new page][PP page] 0.382467 4812 8.63572 0.39301 48 Ppp1r3c protein phosphatase 1, regulatory (inhibitor) subunit 3C
15071 1433691_at [new page][PP page] 0.199808 6825 10.4532 0.343281 48 Ppp1r3c protein phosphatase 1, regulatory (inhibitor) subunit 3C
15072 1420734_at [new page][PP page] -0.24189 13338 9.3952 0.218619 2 Ppp1r3f protein phosphatase 1, regulatory (inhibitor) subunit 3F
15073 1435821_s_at [new page][PP page] 0.128078 7801 7.95867 0.274086 48 Ppp1r8 protein phosphatase 1, regulatory (inhibitor) subunit 8
15074 1457603_at [new page][PP page] 0.530478 3492 6.89546 0.325959 18 Ppp1r9a protein phosphatase 1, regulatory (inhibitor) subunit 9A Ng
15075 1430560_at [new page][PP page] -0.140484 11853 8.54023 0.22877 3 Ppp1r10 protein phosphatase 1, regulatory subunit 10
«First ‹Prev ... 600 601 602 603 604 605 606 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.