BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

1501 - 1525 of 18904 entries
«First ‹Prev ... 58 59 60 61 62 63 64 ... Next› Last»
Probe set ID Variability score Variability rank Mean [asc] Standard Deviation Present regions Symbol Name Gene Category
1501 1437628_s_at [new page][PP page] 0.209039 6712 10.7017 0.338837 48 Rhoa ras homolog gene family, member A CA
1502 1424100_s_at [new page][PP page] 0.634606 2701 10.7018 0.518187 48 Cend1 cell cycle exit and neuronal differentiation 1
1503 1420129_s_at [new page][PP page] -0.248816 13431 10.7029 0.214201 48 D10Wsu52e DNA segment, Chr 10, Wayne State University 52, expressed
1504 1418134_at [new page][PP page] -0.229603 13158 10.704 0.218287 48 Slc25a46 solute carrier family 25, member 46
1505 1423838_s_at [new page][PP page] -0.456766 16013 10.7046 0.173929 48 2400003C14Rik RIKEN cDNA 2400003C14 gene
1506 1434342_at [new page][PP page] 1.09462 747 10.7049 0.820855 48 S100b S100 protein, beta polypeptide, neural
1507 1436944_x_at [new page][PP page] 0.401272 4649 10.7049 0.410346 48 Pisd phosphatidylserine decarboxylase
1508 1426792_s_at [new page][PP page] -0.277398 13829 10.7052 0.208321 17 Rusc2 RUN and SH3 domain containing 2
1509 1416477_at [new page][PP page] -0.371768 15056 10.7056 0.189419 48 Ube2d2 ubiquitin-conjugating enzyme E2D 2
1510 1417829_a_at [new page][PP page] 0.628262 2752 10.7071 0.51491 45 Rab15 RAB15, member RAS oncogene family
1511 1428296_at [new page][PP page] -0.454004 15980 10.7073 0.17441 48 Polr2l polymerase (RNA) II (DNA directed) polypeptide L
1512 1434796_at [new page][PP page] 0.174746 7175 10.7074 0.327019 48 Vamp4 vesicle-associated membrane protein 4
1513 1434326_x_at [new page][PP page] 0.426979 4380 10.7085 0.420776 48 Coro2b coronin, actin binding protein, 2B
1514 1428262_s_at [new page][PP page] -0.0819928 11011 10.7092 0.252934 48 Hnrnpa3 heterogeneous nuclear ribonucleoprotein A3
1515 1428871_at [new page][PP page] -0.349195 14772 10.7099 0.193655 48 Msl1 male-specific lethal 1 homolog (Drosophila)
1516 1423725_at [new page][PP page] 0.454565 4112 10.7105 0.432545 48 Pls3 plastin 3 (T-isoform)
1517 1438092_x_at [new page][PP page] -0.276691 13822 10.7111 0.208217 48 H2afz H2A histone family, member Z
1518 1434824_at [new page][PP page] -0.0768195 10947 10.7116 0.254285 48 Baz1b bromodomain adjacent to zinc finger domain, 1B
1519 1456086_x_at [new page][PP page] 0.00325922 9704 10.712 0.275443 48 Pqbp1 polyglutamine binding protein 1
1520 1429454_at [new page][PP page] -0.203185 12764 10.7124 0.22405 48 Gapvd1 GTPase activating protein and VPS9 domains 1
1521 1450849_at [new page][PP page] 0.695924 2345 10.7128 0.550285 48 Hnrnpu heterogeneous nuclear ribonucleoprotein U
1522 1428412_at [new page][PP page] -0.41071 15522 10.7129 0.182061 48 Tm9sf3 transmembrane 9 superfamily member 3
1523 1441610_at [new page][PP page] 0.746475 2035 10.7143 0.57917 45 N28178 expressed sequence N28178
1524 1453029_s_at [new page][PP page] -0.702538 17893 10.7146 0.136011 48 Ubr3 ubiquitin protein ligase E3 component n-recognin 3
1525 1428905_at [new page][PP page] 0.195631 6886 10.7147 0.333968 48 Rraga Ras-related GTP binding A
«First ‹Prev ... 58 59 60 61 62 63 64 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.