BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

15226 - 15250 of 18904 entries
«First ‹Prev ... 607 608 609 610 611 612 613 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol Name [asc] Gene Category
15226 1455145_at [new page][PP page] 1.23781 413 9.42339 0.961324 48 Pcdh19 protocadherin 19 CA
15227 1444422_at [new page][PP page] 1.08429 780 8.67687 0.792867 44 Pcdh19 protocadherin 19 CA
15228 1424701_at [new page][PP page] 1.49108 141 8.73144 1.19256 48 Pcdh20 protocadherin 20 CA
15229 1449249_at [new page][PP page] 0.306947 5590 4.72414 0.123937 19 Pcdh7 protocadherin 7 CA
15230 1417051_at [new page][PP page] 1.75579 29 8.90036 1.57475 48 Pcdh8 protocadherin 8 CA
15231 1447825_x_at [new page][PP page] 1.53599 112 9.92467 1.30927 39 Pcdh8 protocadherin 8 CA
15232 1429861_at [new page][PP page] 0.807057 1752 10.389 0.632198 48 Pcdh9 protocadherin 9 CA
15233 1458269_at [new page][PP page] 0.605705 2930 9.10564 0.503727 48 Pcdh9 protocadherin 9 CA
15234 1442659_at [new page][PP page] 0.555112 3303 11.4503 0.466533 48 Pcdh9 protocadherin 9 CA
15235 1420798_s_at [new page][PP page] 0.337135 5269 10.3758 0.395285 48 Pcdha1 protocadherin alpha 1 CA
15236 1451769_s_at [new page][PP page] 0.317858 5471 8.4202 0.354758 48 Pcdha1 protocadherin alpha 1 CA
15237 1422729_at [new page][PP page] -0.0628087 10740 6.00187 0.135041 29 Pcdhb10 protocadherin beta 10 CA
15238 1422877_at [new page][PP page] 0.325593 5382 6.56462 0.242217 9 Pcdhb12 protocadherin beta 12 CA
15239 1450216_at [new page][PP page] 0.675159 2472 5.57175 0.254762 7 Pcdhb16 protocadherin beta 16 CA
15240 1441994_at [new page][PP page] 0.288303 5804 8.16213 0.333096 48 Pcdhb16 protocadherin beta 16 CA
15241 1448933_at [new page][PP page] 0.295935 5720 8.46342 0.350072 48 Pcdhb17 protocadherin beta 17 CA
15242 1420422_at [new page][PP page] 0.250586 6221 8.16551 0.320766 39 Pcdhb21 protocadherin beta 21 CA
15243 1418941_at [new page][PP page] 0.423747 4414 5.18357 0.176761 46 Pcdhb22 protocadherin beta 22 CA
15244 1420429_at [new page][PP page] 0.615489 2843 7.70639 0.421234 47 Pcdhb3 protocadherin beta 3 CA
15245 1423628_s_at [new page][PP page] 0.198258 6845 10.9845 0.334749 48 Pcdhgb1 protocadherin gamma subfamily B, 1 CA
15246 1438103_at [new page][PP page] 0.660857 2550 7.733 0.443126 10 Pcdhgc4 protocadherin gamma subfamily C, 4 CA
15247 1456329_at [new page][PP page] -0.182236 12467 6.90578 0.159935 2 Prtg protogenin homolog (Gallus gallus)
15248 1423006_at [new page][PP page] -0.212989 12913 7.21057 0.165426 1 Pim1 proviral integration site 1
15249 1417216_at [new page][PP page] 0.0859066 8406 9.22031 0.302577 48 Pim2 proviral integration site 2
15250 1437100_x_at [new page][PP page] 0.179304 7107 10.3284 0.337388 48 Pim3 proviral integration site 3
«First ‹Prev ... 607 608 609 610 611 612 613 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.