BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

15251 - 15275 of 18904 entries
«First ‹Prev ... 608 609 610 611 612 613 614 ... Next› Last»
Probe set ID Variability score [asc] Variability rank Mean Standard Deviation Present regions Symbol Name Gene Category
15251 1441660_at [new page][PP page] 0.510369 3654 5.25345 0.196719 35 Actr2 ARP2 actin-related protein 2 homolog (yeast)
15252 1420928_at [new page][PP page] 0.510502 3653 8.61922 0.445645 48 St6gal1 beta galactoside alpha 2,6 sialyltransferase 1
15253 1424178_at [new page][PP page] 0.510602 3652 8.93998 0.454552 15 Tmem38a transmembrane protein 38A Ch
15254 1420427_a_at [new page][PP page] 0.510916 3651 8.99931 0.455691 35 Dhx32 DEAH (Asp-Glu-Ala-His) box polypeptide 32
15255 1446598_at [new page][PP page] 0.511109 3650 9.08371 0.456932 10
15256 1457687_at [new page][PP page] 0.511322 3649 8.51883 0.438105 39 Bcl2 B-cell leukemia/lymphoma 2 TF CA Ng
15257 1445885_at [new page][PP page] 0.51146 3648 5.7123 0.222968 20 Ube2d2 ubiquitin-conjugating enzyme E2D 2
15258 1451048_at [new page][PP page] 0.511639 3647 6.23696 0.262368 27 Metap2 methionine aminopeptidase 2
15259 1425601_a_at [new page][PP page] 0.511641 3646 9.17591 0.462487 40 Rtkn rhotekin
15260 1457910_at [new page][PP page] 0.51175 3645 5.50202 0.210913 14
15261 1436706_at [new page][PP page] 0.512011 3644 8.46598 0.433724 48 Mmgt1 membrane magnesium transporter 1
15262 1436353_at [new page][PP page] 0.512017 3643 8.23498 0.422485 48 A230046K03Rik RIKEN cDNA A230046K03 gene
15263 1435624_at [new page][PP page] 0.512082 3642 6.48674 0.284475 3 9030409G11Rik RIKEN cDNA 9030409G11 gene
15264 1436770_x_at [new page][PP page] 0.512108 3641 5.49592 0.210544 40 Psma1 proteasome (prosome, macropain) subunit, alpha type 1
15265 1440511_at [new page][PP page] 0.512244 3640 5.86417 0.232212 41
15266 1420167_at [new page][PP page] 0.512263 3639 6.1777 0.256806 46
15267 1458632_at [new page][PP page] 0.512412 3638 6.57954 0.2939 16
15268 1438295_at [new page][PP page] 0.512629 3637 6.32145 0.270553 34
15269 1435509_x_at [new page][PP page] 0.512839 3636 11.5255 0.443636 48 Cdk2ap1 CDK2 (cyclin-dependent kinase 2)-associated protein 1
15270 1441166_at [new page][PP page] 0.512886 3635 8.23148 0.422852 21 A330050F15Rik RIKEN cDNA A330050F15 gene
15271 1415800_at [new page][PP page] 0.512999 3634 11.4884 0.446208 48 Gja1 gap junction protein, alpha 1 Ch Ng
15272 1433445_x_at [new page][PP page] 0.513113 3633 11.4278 0.447915 48 Hmgcs1 3-hydroxy-3-methylglutaryl-Coenzyme A synthase 1
15273 1418080_at [new page][PP page] 0.513185 3632 8.27668 0.424139 48 Ccdc24 coiled-coil domain containing 24
15274 1438945_x_at [new page][PP page] 0.513414 3631 11.1979 0.4538 48 Gja1 gap junction protein, alpha 1 Ch Ng
15275 1437558_at [new page][PP page] 0.513546 3630 7.79376 0.389057 3 B130021B11Rik RIKEN cDNA B130021B11 gene
«First ‹Prev ... 608 609 610 611 612 613 614 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.