BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

15476 - 15500 of 18904 entries
«First ‹Prev ... 617 618 619 620 621 622 623 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation [asc] Present regions Symbol Name Gene Category
15476 1422627_a_at [new page][PP page] 0.365451 4989 9.77124 0.40409 48 Mkks McKusick-Kaufman syndrome protein
15477 1459475_at [new page][PP page] 1.03335 924 5.99952 0.404127 46 D10Ertd761e DNA segment, Chr 10, ERATO Doi 761, expressed
15478 1454404_at [new page][PP page] 0.627556 2758 7.3838 0.404166 24 2610011E03Rik RIKEN cDNA 2610011E03 gene
15479 1429573_at [new page][PP page] 0.515951 3604 7.94208 0.404224 8 Dmrtc1a DMRT-like family C1a
15480 1434743_x_at [new page][PP page] 0.362452 5017 9.93694 0.404279 48 Rusc1 RUN and SH3 domain containing 1
15481 1444488_at [new page][PP page] 0.392197 4712 8.9655 0.404297 44
15482 1460698_a_at [new page][PP page] 0.376772 4872 10.562 0.404301 48 Sec11c SEC11 homolog C (S. cerevisiae)
15483 1427182_s_at [new page][PP page] 1.12676 659 5.63218 0.404382 15 D18Ertd653e DNA segment, Chr 18, ERATO Doi 653, expressed
15484 1456413_at [new page][PP page] 0.516157 3601 7.93961 0.404385 48 Pde4dip phosphodiesterase 4D interacting protein (myomegalin)
15485 1432004_a_at [new page][PP page] 0.685639 2411 7.16783 0.404496 48 Dnm2 dynamin 2
15486 1427931_s_at [new page][PP page] 0.580923 3109 7.6438 0.404535 2 Pdxk pyridoxal (pyridoxine, vitamin B6) kinase
15487 1450864_at [new page][PP page] 0.360292 5040 10.3368 0.404597 48 Calm1 calmodulin 1
15488 1424470_a_at [new page][PP page] 0.376123 4881 9.19218 0.404621 48 Rapgef3 Rap guanine nucleotide exchange factor (GEF) 3
15489 1415745_a_at [new page][PP page] 0.370876 4940 9.70869 0.404685 48 Dscr3 Down syndrome critical region gene 3
15490 1420856_a_at [new page][PP page] 0.575481 3161 7.71014 0.404714 37 Lancl2 LanC (bacterial lantibiotic synthetase component C)-like 2
15491 1456911_at [new page][PP page] 0.411862 4537 8.67969 0.404734 48 Clasp2 CLIP associating protein 2
15492 1423282_at [new page][PP page] 0.410199 4555 11.4166 0.404754 48 Pitpna phosphatidylinositol transfer protein, alpha
15493 1424400_a_at [new page][PP page] 0.373503 4910 9.41877 0.404826 48 Aldh1l1 aldehyde dehydrogenase 1 family, member L1
15494 1445786_at [new page][PP page] 0.738572 2090 6.92716 0.404834 46 Braf Braf transforming gene
15495 1427742_a_at [new page][PP page] 0.389461 4743 9.08139 0.404854 11 Klf6 Kruppel-like factor 6
15496 1421950_at [new page][PP page] 0.407173 4593 11.3066 0.404886 48 Pfdn2 prefoldin 2
15497 1417480_at [new page][PP page] 0.38533 4783 10.8569 0.404928 48 Fbxo9 f-box protein 9
15498 1449410_a_at [new page][PP page] 0.410839 4551 11.3354 0.405012 48 Gas5 growth arrest specific 5
15499 1431233_at [new page][PP page] 0.438807 4271 8.49065 0.4051 35 Cnnm4 cyclin M4
15500 1459675_at [new page][PP page] 0.47121 3962 8.2237 0.405131 48
«First ‹Prev ... 617 618 619 620 621 622 623 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.