BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

15551 - 15575 of 18904 entries
«First ‹Prev ... 620 621 622 623 624 625 626 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol Name [asc] Gene Category
15551 1431177_a_at [new page][PP page] -0.0933002 11184 12.1663 0.228113 48 Rpl10a ribosomal protein L10A
15552 1417615_a_at [new page][PP page] 0.126681 7818 12.1977 0.283281 48 Rpl11 ribosomal protein L11
15553 1448773_at [new page][PP page] -0.698325 17874 6.1857 0.0766991 1 Rpl11 ribosomal protein L11
15554 1416026_a_at [new page][PP page] 0.449702 4155 11.8215 0.408544 48 Rpl12 ribosomal protein L12
15555 1435725_x_at [new page][PP page] 0.222971 6545 12.3605 0.307531 48 Rpl12 ribosomal protein L12
15556 1435655_at [new page][PP page] -0.0224112 10094 7.89732 0.232252 23 Rpl12 ribosomal protein L12
15557 1450150_a_at [new page][PP page] 0.277502 5923 12.2189 0.326994 48 Rpl13 ribosomal protein L13
15558 1460581_a_at [new page][PP page] 0.00188107 9721 12.6808 0.238841 48 Rpl13 ribosomal protein L13
15559 1455245_x_at [new page][PP page] -0.108959 11389 12.5508 0.217239 48 Rpl13 ribosomal protein L13
15560 1455485_x_at [new page][PP page] 0.0179956 9448 12.8587 0.230358 48 Rpl13a ribosomal protein L13a
15561 1417608_a_at [new page][PP page] -3.77476e-15 9762 12.7345 0.23363 48 Rpl13a ribosomal protein L13a
15562 1438507_x_at [new page][PP page] 0.441183 4249 11.9509 0.3998 48 Rpl14 ribosomal protein L14
15563 1438626_x_at [new page][PP page] 0.379567 4841 12.0527 0.370815 48 Rpl14 ribosomal protein L14
15564 1433688_x_at [new page][PP page] 0.351729 5117 11.3986 0.381722 48 Rpl14 ribosomal protein L14
15565 1426793_a_at [new page][PP page] 0.275797 5948 10.6423 0.363573 48 Rpl14 ribosomal protein L14
15566 1434328_at [new page][PP page] -0.1379 11811 10.1364 0.245813 48 Rpl15 ribosomal protein L15
15567 1423855_x_at [new page][PP page] 0.405028 4615 13.1239 0.312652 48 Rpl17 ribosomal protein L17
15568 1435791_x_at [new page][PP page] 0.214013 6652 12.6723 0.294564 48 Rpl17 ribosomal protein L17
15569 1437005_a_at [new page][PP page] 0.27574 5950 11.9155 0.339494 48 Rpl18 ribosomal protein L18
15570 1450372_a_at [new page][PP page] 0.163315 7325 11.261 0.317291 48 Rpl18 ribosomal protein L18
15571 1436699_x_at [new page][PP page] 0.136214 7683 10.3781 0.323229 48 Rpl18 ribosomal protein L18
15572 1428152_a_at [new page][PP page] -0.0369827 10332 12.6042 0.23147 48 Rpl18a ribosomal protein L18A
15573 1416219_at [new page][PP page] -0.172082 12329 12.4354 0.205149 48 Rpl19 ribosomal protein L19
15574 1429077_x_at [new page][PP page] -0.107478 11373 12.4156 0.219426 48 Rpl21 ribosomal protein L21
15575 1423070_at [new page][PP page] -0.578705 17126 7.01935 0.110961 19 Rpl21 ribosomal protein L21
«First ‹Prev ... 620 621 622 623 624 625 626 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.