BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

15901 - 15925 of 18904 entries
«First ‹Prev ... 634 635 636 637 638 639 640 ... Next› Last»
Probe set ID [asc] Variability score Variability rank Mean Standard Deviation Present regions Symbol Name Gene Category
15901 1453142_at [new page][PP page] -0.0497761 10526 5.57682 0.123395 9 4921507P07Rik RIKEN cDNA 4921507P07 gene
15902 1453145_at [new page][PP page] -0.528726 16712 7.18862 0.120332 32 4933439C20Rik RIKEN cDNA 4933439C20 gene
15903 1453146_at [new page][PP page] -0.430332 15737 9.80251 0.182803 48 Gapvd1 GTPase activating protein and VPS9 domains 1
15904 1453149_at [new page][PP page] 0.116056 7955 6.15339 0.17068 36 Slc25a32 solute carrier family 25, member 32 SLC
15905 1453155_at [new page][PP page] 0.106537 8105 10.6883 0.306152 48 Tmem50a transmembrane protein 50A
15906 1453160_at [new page][PP page] 0.214469 6646 9.17693 0.343589 48 Med13 mediator complex subunit 13 TF
15907 1453162_at [new page][PP page] -0.162623 12194 8.02331 0.206508 43 Utp11l UTP11-like, U3 small nucleolar ribonucleoprotein, (yeast)
15908 1453163_at [new page][PP page] 0.521202 3574 8.78933 0.453566 48 Ppp1r12a protein phosphatase 1, regulatory (inhibitor) subunit 12A
15909 1453166_at [new page][PP page] 0.0344627 9187 9.09638 0.28425 43 Ccdc109a coiled-coil domain containing 109A
15910 1453169_a_at [new page][PP page] -0.2661 13685 8.82412 0.206774 48 Gtf2h1 general transcription factor II H, polypeptide 1
15911 1453171_s_at [new page][PP page] 0.039656 9104 10.5081 0.290654 48 Ppm1a protein phosphatase 1A, magnesium dependent, alpha isoform
15912 1453173_at [new page][PP page] 0.535997 3434 8.67806 0.458227 38 2310005E10Rik RIKEN cDNA 2310005E10 gene
15913 1453174_at [new page][PP page] 0.668741 2499 8.58986 0.518308 48 2310076G13Rik RIKEN cDNA 2310076G13 gene
15914 1453175_at [new page][PP page] 0.0188443 9436 7.7108 0.231955 37 Zbtb25 zinc finger and BTB domain containing 25
15915 1453180_at [new page][PP page] 0.45254 4129 6.44644 0.264868 42 6530404N21Rik RIKEN cDNA 6530404N21 gene
15916 1453183_at [new page][PP page] -0.608602 17359 7.36553 0.117154 47 1110034A24Rik RIKEN cDNA 1110034A24 gene
15917 1453185_at [new page][PP page] -0.109251 11400 9.96585 0.252226 45 Sfrs18 splicing factor, arginine/serine-rich 18
15918 1453186_at [new page][PP page] 0.612336 2865 9.01547 0.503944 48 Sfrs18 splicing factor, arginine/serine-rich 18
15919 1453195_at [new page][PP page] -0.502545 16451 8.7786 0.162801 48 Sdccag3 serologically defined colon cancer antigen 3
15920 1453197_at [new page][PP page] -0.151196 12013 9.58577 0.23897 43 Med25 mediator of RNA polymerase II transcription, subunit 25 homolog (yeast)
15921 1453198_at [new page][PP page] -0.384211 15205 8.55736 0.180009 48 100043468 predicted gene, 100043468
15922 1453199_at [new page][PP page] -0.357309 14880 8.37391 0.180342 47 Acbd6 acyl-Coenzyme A binding domain containing 6
15923 1453200_at [new page][PP page] -0.0312811 10241 10.2063 0.27438 48 Rai1 retinoic acid induced 1
15924 1453201_at [new page][PP page] -1.15926 18887 8.20617 0.0791024 6 Rassf10 Ras association (RalGDS/AF-6) domain family (N-terminal) member 10
15925 1453206_at [new page][PP page] -0.252004 13481 9.12944 0.214205 47 Acad9 acyl-Coenzyme A dehydrogenase family, member 9
«First ‹Prev ... 634 635 636 637 638 639 640 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.