BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

1601 - 1625 of 18904 entries
«First ‹Prev ... 62 63 64 65 66 67 68 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol Name Gene Category [asc]
1601 1452878_at [new page][PP page] 0.740969 2074 11.6107 0.555181 48 Prkce protein kinase C, epsilon
1602 1447047_at [new page][PP page] 0.740882 2077 7.04065 0.417074 21
1603 1431510_s_at [new page][PP page] 0.74087 2078 7.45499 0.457726 48 Cmc1 COX assembly mitochondrial protein homolog (S. cerevisiae)
1604 1452893_s_at [new page][PP page] 0.740605 2079 9.73141 0.585417 48 Enho energy homeostasis associated
1605 1416661_at [new page][PP page] 0.740491 2080 7.28578 0.439054 47 Eif3a eukaryotic translation initiation factor 3, subunit A
1606 1436115_at [new page][PP page] 0.740482 2081 6.79542 0.391097 40 Gm266 gene model 266, (NCBI)
1607 1429019_s_at [new page][PP page] 0.740357 2082 8.22176 0.529631 47 Pon2 paraoxonase 2
1608 1442083_at [new page][PP page] 0.740238 2083 8.49103 0.547611 40 Rsrc2 arginine/serine-rich coiled-coil 2
1609 1431110_at [new page][PP page] 0.739739 2084 7.25784 0.436255 35 Plxdc2 plexin domain containing 2
1610 1424781_at [new page][PP page] 0.739318 2086 8.9684 0.572075 48 Reep3 receptor accessory protein 3
1611 1424969_s_at [new page][PP page] 0.739254 2087 5.16972 0.240012 38 Upp2 uridine phosphorylase 2
1612 1457079_at [new page][PP page] 0.739241 2088 4.78818 0.198085 8
1613 1418015_at [new page][PP page] 0.739227 2089 8.76274 0.562283 48 Pum2 pumilio 2 (Drosophila)
1614 1445786_at [new page][PP page] 0.738572 2090 6.92716 0.404834 46 Braf Braf transforming gene
1615 1434153_at [new page][PP page] 0.737877 2093 8.41749 0.540643 39 Shb src homology 2 domain-containing transforming protein B
1616 1445900_at [new page][PP page] 0.73777 2094 6.76892 0.386173 48
1617 1424393_s_at [new page][PP page] 0.73776 2095 7.58312 0.471045 47 Adhfe1 alcohol dehydrogenase, iron containing, 1
1618 1427235_at [new page][PP page] 0.737401 2099 7.15794 0.425599 48 Utx ubiquitously transcribed tetratricopeptide repeat gene, X chromosome
1619 1416521_at [new page][PP page] 0.737328 2100 12.007 0.53623 48 Sepw1 selenoprotein W, muscle 1
1620 1444046_at [new page][PP page] 0.737312 2101 8.44607 0.542456 44 D430041B17Rik RIKEN cDNA D430041B17 gene
1621 1434665_at [new page][PP page] 0.737195 2102 8.63654 0.560708 12 Aga aspartylglucosaminidase
1622 1415977_at [new page][PP page] 0.736692 2103 9.09531 0.572946 39 Isyna1 myo-inositol 1-phosphate synthase A1
1623 1448414_at [new page][PP page] 0.736676 2104 6.44519 0.351809 35 Rad1 RAD1 homolog (S. pombe)
1624 1435948_at [new page][PP page] 0.736591 2105 9.32806 0.581929 38 Tmem181c-ps transmembrane protein 181C, pseudogene
1625 1459229_at [new page][PP page] 0.736532 2106 7.08128 0.418494 31
«First ‹Prev ... 62 63 64 65 66 67 68 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.