BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

16401 - 16425 of 18904 entries
«First ‹Prev ... 654 655 656 657 658 659 660 ... Next› Last»
Probe set ID Variability score Variability rank [asc] Mean Standard Deviation Present regions Symbol Name Gene Category
16401 1432155_at [new page][PP page] -0.497173 16401 7.21133 0.124504 7 Wasl Wiskott-Aldrich syndrome-like (human)
16402 1424881_at [new page][PP page] -0.497244 16402 5.58502 0.0789877 1 Trib1 tribbles homolog 1 (Drosophila)
16403 1434605_at [new page][PP page] -0.497314 16403 8.86331 0.164662 6 Eif5b eukaryotic translation initiation factor 5B
16404 1418862_at [new page][PP page] -0.497352 16404 8.02875 0.147867 5 Echdc3 enoyl Coenzyme A hydratase domain containing 3
16405 1442605_at [new page][PP page] -0.497491 16405 7.58975 0.136914 32
16406 1421113_at [new page][PP page] -0.497674 16406 7.25864 0.126588 3 Pga5 pepsinogen 5, group I
16407 1452611_at [new page][PP page] -0.497697 16407 8.03455 0.148651 7 Rnf160 ring finger protein 160
16408 1441090_at [new page][PP page] -0.497733 16408 6.76177 0.111895 26 Numa1 nuclear mitotic apparatus protein 1
16409 1447379_at [new page][PP page] -0.497757 16409 6.11341 0.0910471 36
16410 1441490_at [new page][PP page] -0.49786 16410 7.87941 0.143944 40 Tmem39a transmembrane protein 39a
16411 1415695_at [new page][PP page] -0.498218 16411 10.251 0.17155 48 Psma1 proteasome (prosome, macropain) subunit, alpha type 1
16412 1448629_at [new page][PP page] -0.498399 16412 9.47124 0.169093 48 Hps4 Hermansky-Pudlak syndrome 4 homolog (human)
16413 1459756_at [new page][PP page] -0.498443 16413 8.71393 0.163401 47 Cnot10 CCR4-NOT transcription complex, subunit 10
16414 1459991_at [new page][PP page] -0.498458 16414 8.28316 0.154435 23 Myo9a myosin IXa
16415 1434133_s_at [new page][PP page] -0.498466 16415 8.41841 0.157027 48 Wdr42a WD repeat domain 42A
16416 1426686_s_at [new page][PP page] -0.498521 16416 8.26816 0.153948 34 Map3k3 mitogen-activated protein kinase kinase kinase 3
16417 1456646_at [new page][PP page] -0.498536 16417 8.31163 0.154777 30 Pex10 peroxisomal biogenesis factor 10
16418 1423901_at [new page][PP page] -0.498563 16418 9.55878 0.168864 48 Trip12 thyroid hormone receptor interactor 12
16419 1457093_at [new page][PP page] -0.498799 16419 8.19963 0.152799 47 Gapvd1 GTPase activating protein and VPS9 domains 1
16420 1423440_at [new page][PP page] -0.498893 16420 9.0171 0.16592 37 1110001A07Rik RIKEN cDNA 1110001A07 gene
16421 1424337_at [new page][PP page] -0.49919 16421 9.83934 0.170628 48 Snx15 sorting nexin 15
16422 1418800_at [new page][PP page] -0.499334 16422 7.19653 0.124086 1 Bhlhb8 basic helix-loop-helix domain containing, class B, 8
16423 1417687_at [new page][PP page] -0.499357 16423 6.86373 0.115133 2 Lgals12 lectin, galactose binding, soluble 12
16424 1443263_at [new page][PP page] -0.49939 16424 8.19156 0.152196 17
16425 1444236_at [new page][PP page] -0.49946 16425 7.57314 0.136434 14 AW552393 expressed sequence AW552393
«First ‹Prev ... 654 655 656 657 658 659 660 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.