BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

16626 - 16650 of 18904 entries
«First ‹Prev ... 663 664 665 666 667 668 669 ... Next› Last»
Probe set ID [asc] Variability score Variability rank Mean Standard Deviation Present regions Symbol Name Gene Category
16626 1455108_at [new page][PP page] -0.868502 18535 9.35467 0.117347 48 Eif4e2 eukaryotic translation initiation factor 4E member 2
16627 1455109_at [new page][PP page] 0.802638 1775 7.90356 0.531272 48 Tbl1xr1 transducin (beta)-like 1X-linked receptor 1
16628 1455116_at [new page][PP page] -0.302717 14182 9.98059 0.207882 48 Relt RELT tumor necrosis factor receptor
16629 1455118_at [new page][PP page] -0.200023 12714 9.1649 0.226426 48 D9Ertd402e DNA segment, Chr 9, ERATO Doi 402, expressed
16630 1455120_at [new page][PP page] 0.0438436 9042 5.48519 0.1314 4 Hpdl 4-hydroxyphenylpyruvate dioxygenase-like
16631 1455121_at [new page][PP page] 0.704776 2290 7.76074 0.466224 48 Lcor ligand dependent nuclear receptor corepressor TF
16632 1455124_at [new page][PP page] -0.033658 10276 5.60021 0.125763 2 Trim68 tripartite motif-containing 68
16633 1455126_x_at [new page][PP page] -0.128259 11681 11.4825 0.234986 48 2310028O11Rik RIKEN cDNA 2310028O11 gene
16634 1455128_x_at [new page][PP page] 0.397066 4682 10.4536 0.418109 48 Tnrc6a trinucleotide repeat containing 6a
16635 1455131_at [new page][PP page] -0.0658765 10788 8.98247 0.255764 47 Opa3 optic atrophy 3 (human)
16636 1455133_s_at [new page][PP page] 0.0247746 9333 9.16896 0.284188 48 AI848100 expressed sequence AI848100
16637 1455134_at [new page][PP page] 0.195147 6891 8.46926 0.315954 47 D730040F13Rik RIKEN cDNA D730040F13 gene
16638 1455135_at [new page][PP page] 0.424222 4409 10.1648 0.431252 48 2610014I16Rik RIKEN cDNA 2610014I16 gene
16639 1455136_at [new page][PP page] 0.730895 2130 11.0236 0.566933 48 Atp1a2 ATPase, Na+/K+ transporting, alpha 2 polypeptide
16640 1455137_at [new page][PP page] 0.866958 1494 10.4256 0.670953 48 Rapgef5 Rap guanine nucleotide exchange factor (GEF) 5
16641 1455138_x_at [new page][PP page] -0.230332 13168 13.1125 0.166917 48 Cfl1 cofilin 1, non-muscle
16642 1455139_at [new page][PP page] 0.155074 7429 10.322 0.329383 48 AI851716 expressed sequence AI851716
16643 1455140_at [new page][PP page] 0.847979 1587 8.96228 0.637067 48 Pitpnm3 PITPNM family member 3
16644 1455142_at [new page][PP page] 0.174093 7180 8.41717 0.307654 48 Socs4 suppressor of cytokine signaling 4
16645 1455143_at [new page][PP page] 0.21351 6659 11.0397 0.337173 48 Nlgn2 neuroligin 2 CA
16646 1455144_s_at [new page][PP page] 0.600946 2972 10.616 0.50246 48 AU040829 expressed sequence AU040829
16647 1455145_at [new page][PP page] 1.23781 413 9.42339 0.961324 48 Pcdh19 protocadherin 19 CA
16648 1455146_at [new page][PP page] 0.891306 1389 9.0446 0.667174 48 Strbp spermatid perinuclear RNA binding protein
16649 1455148_at [new page][PP page] 1.28686 342 11.6697 0.956576 48 Tmem130 transmembrane protein 130
16650 1455149_at [new page][PP page] 1.30563 310 7.26142 0.768569 44 Sh3rf1 SH3 domain containing ring finger 1
«First ‹Prev ... 663 664 665 666 667 668 669 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.