BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

16701 - 16725 of 18904 entries
«First ‹Prev ... 666 667 668 669 670 671 672 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol [asc] Name Gene Category
16701 1456215_at [new page][PP page] 0.151292 7490 6.67513 0.208833 47 Tfam transcription factor A, mitochondrial TF
16702 1448224_at [new page][PP page] -0.255185 13533 8.77452 0.208853 48 Tfam transcription factor A, mitochondrial TF
16703 1423441_at [new page][PP page] -0.441631 15857 9.14403 0.177486 48 Tfb2m transcription factor B2, mitochondrial
16704 1423241_a_at [new page][PP page] -0.210889 12890 9.50673 0.225786 48 Tfdp1 transcription factor Dp 1 TF
16705 1443962_at [new page][PP page] 0.494246 3783 6.28725 0.260688 41 Tfdp2 transcription factor Dp 2 TF
16706 1448156_at [new page][PP page] -0.808952 18362 11.0943 0.121362 48 Tff1 trefoil factor 1
16707 1438053_at [new page][PP page] -0.25981 13607 8.38107 0.199003 9 Tfg Trk-fused gene
16708 1418145_at [new page][PP page] -0.551808 16906 8.20744 0.145235 47 Tfip11 tuftelin interacting protein 11 EM
16709 1448976_at [new page][PP page] -1.1733 18891 9.24819 0.0856442 46 Tfip11 tuftelin interacting protein 11 EM
16710 1418064_at [new page][PP page] -0.521198 16648 8.19698 0.149365 5 Tfpt TCF3 (E2A) fusion partner
16711 1438963_s_at [new page][PP page] -0.77362 18251 8.94787 0.125737 47 Tfpt TCF3 (E2A) fusion partner
16712 1424526_a_at [new page][PP page] -0.17977 12427 7.59699 0.188125 43 Tgds TDP-glucose 4,6-dehydratase
16713 1420895_at [new page][PP page] 0.57647 3149 8.73321 0.477826 48 Tgfbr1 transforming growth factor, beta receptor I Ng NH/NT
16714 1420894_at [new page][PP page] 0.297946 5698 5.66821 0.177611 36 Tgfbr1 transforming growth factor, beta receptor I Ng NH/NT
16715 1426397_at [new page][PP page] 0.695423 2348 8.80285 0.54036 46 Tgfbr2 transforming growth factor, beta receptor II NH/NT
16716 1422019_at [new page][PP page] 0.34066 5240 5.17081 0.161139 26 Tgfbr2 transforming growth factor, beta receptor II NH/NT
16717 1425620_at [new page][PP page] -0.426548 15695 8.47336 0.170135 5 Tgfbr3 transforming growth factor, beta receptor III EM NH/NT
16718 1428425_at [new page][PP page] -0.83616 18465 8.63049 0.116073 42 Tgfbrap1 transforming growth factor, beta receptor associated protein 1
16719 1428426_s_at [new page][PP page] -1.05321 18832 9.84666 0.0980548 48 Tgfbrap1 transforming growth factor, beta receptor associated protein 1
16720 1418520_at [new page][PP page] 0.528348 3520 8.42988 0.438443 48 Tgoln1 trans-golgi network protein
16721 1423308_at [new page][PP page] 0.477623 3901 9.25734 0.44681 48 Tgoln1 trans-golgi network protein
16722 1423309_at [new page][PP page] 0.381199 4822 11.5069 0.391267 48 Tgoln1 trans-golgi network protein
16723 1423307_s_at [new page][PP page] 0.305746 5606 9.62515 0.378305 48 Tgoln1 trans-golgi network protein
16724 1421905_at [new page][PP page] -0.127745 11671 7.45992 0.192337 10 Tgs1 trimethylguanosine synthase homolog (S. cerevisiae)
16725 1450400_at [new page][PP page] -0.166677 12251 8.08035 0.208383 48 Tgs1 trimethylguanosine synthase homolog (S. cerevisiae)
«First ‹Prev ... 666 667 668 669 670 671 672 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.